2026 Leaderboards
2026 Points Leaders:
Weeks 8-14
(60 Points Possible)
CBS 2026 #1 Top Picker(s) (41)
| Player | Winning Picks |
|---|---|
| Mr. V | 37 |
| Mad Baller | 38 |
| The Lizard | 33 |
| Pode | 35 |
| M-Dog | 29 |
| Harvey | 28 |
| Maddan Hatter | 28 |
| The Doe | 27 |
| HTTR | 28 |
| C-Note | 24 |
| Kiki’s BoyZ | 17 |
| Double D | 23 |
2026 Overall Points Leaders:
Weeks 1-14
(150 Points Possible)
CBS 2026 #1 Top Picker(s) (106)
| Player | Winning Picks |
|---|---|
| Pode | 91 |
| M-Dog | 87 |
| HTTR | 88 |
| Mr. V | 87 |
| Mad Baller | 88 |
| Double D | 79 |
| C-Note | 78 |
| The Doe | 79 |
| Harvey | 78 |
| The Lizard | 71 |
| Maddan Hatter | 69 |
| Kiki’s BoyZ | 57 |
| The ROOK | 9 |
| Bad O-Men | 5 |
2026 Best Avg. Picks Per Week:
Updated at End of Each Week
| Player | 10 Weeks |
|---|---|
| Pode | 82 (8.2) |
| M-Dog | 80 (8.0) |
| HTTR | 80 (8.0) |
| Mr. V | 79 (7.9) |
| Mad Baller | 78 (7.8) |
| Double D | 72 (7.2) |
| C-Note | 72 (7.2) |
| The Doe | 72 (7.2) |
| Harvey | 71 (7.1) |
| The Lizard | 65 (9.285) 7 Weeks |
| Maddan Hatter | 61 (6.78) 9 Weeks |
| Kiki’s BoyZ | 57 (7.125) 8 Weeks |
| The ROOK | 9 (9) 1 Week |
| Bad O-Men | 5 (5) 1 Week |
Week 11 Stage is Set
2026 Week 11 Leader Board
15 Winning Picks Possible
Utah Tiebreaker #1 (TBD)
Arizona Tiebreaker #2 (TBD)
| Player | Winning Picks |
|---|---|
| Mad Baller | 10 |
| Pode | 9 |
| HTTR | 8 |
| Maddan Hatter | 8 |
| Mr. V | 8 |
| M-Dog | 7 |
| Harvey | 7 |
| Double D | 7 |
| The Doe | 7 |
| C-Note | 6 |
| The Lizard | 6 |

| Mad Baller | (10-4) |
|---|---|
| @Miami 11:00AM | 1 Miami (8-1) -13.5 |
| @OH ST 11:00AM | 12 Ohio St. (6-3) -11.5 |
| @SMU 11:00AM | 16 Wake Forest (8-1) -1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 2 Georgia (8-1) -14.5 |
| @IND. 2:30PM | 4 Indiana (8-1) -7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | 23 Oregon (6-3) -11.5 |
| @OU 3:15PM | Oklahoma (5-4) +1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | No. Carolina (5-4) +3.5 |
| @LSU 6:30PM | 7 Texas (7-2) +3.5 |
| @ZONA 6:30PM | 22 Arizona (7-2) +2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 30 |
| ZONA Tiebreaker #2 | 30 |
| TXTECH Tiebreaker #3 | 30 |
| OK ST Tiebreaker #4 | 30 |

| Pode | (9-5) |
|---|---|
| @Miami 11:00AM | Duke (7-2) +13.5 |
| @OH ST 11:00AM | 12 Ohio St. (6-3) -11.5 |
| @SMU 11:00AM | 16 Wake Forest (8-1) -1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 18 MIZZOU (6-3) +14.5 |
| @IND. 2:30PM | 4 Indiana (8-1) -7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | Michigan (5-4) +11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 24 Florida (5-4) +3.5 |
| @NO CAR 6:00PM | No. Carolina (5-4) +3.5 |
| @LSU 6:30PM | 14 LSU (6-3) -3.5 |
| @ZONA 6:30PM | 22 Arizona (7-2) +2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 17 |
| ZONA Tiebreaker #2 | 29 |
| TXTECH Tiebreaker #3 | 44 |
| OK ST Tiebreaker #4 | 35 |

| HTTR | (8-6) |
|---|---|
| @Miami 11:00AM | Duke (7-2) +13.5 |
| @OH ST 11:00AM | Northwestern (6-3) +11.5 |
| @SMU 11:00AM | SMU (7-2) +1.5 |
| @VANDY 11:45AM | VANDY (4-5) +17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 2 Georgia (8-1) -14.5 |
| @IND. 2:30PM | 20 USC (7-2) +7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | Michigan (5-4) +11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | No. Carolina (5-4) +3.5 |
| @LSU 6:30PM | 14 LSU (6-3) -3.5 |
| @ZONA 6:30PM | 3 Utah (9-0) -2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 28 |
| ZONA Tiebreaker #2 | 24 |
| TXTECH Tiebreaker #3 | 31 |
| OK ST Tiebreaker #4 | 20 |

| Maddan Hatter | (8-6) |
|---|---|
| @Miami 11:00AM | 1 Miami (8-1) -13.5 |
| @OH ST 11:00AM | 12 Ohio St. (6-3) -11.5 |
| @SMU 11:00AM | 16 Wake Forest (8-1) -1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 2 Georgia (8-1) -14.5 |
| @IND. 2:30PM | 4 Indiana (8-1) -7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | 23 Oregon (6-3) -11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | Louisville (6-3) -3.5 |
| @LSU 6:30PM | 7 Texas (7-2) +3.5 |
| @ZONA 6:30PM | 3 Utah (9-0) -2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 31 |
| ZONA Tiebreaker #2 | 21 |
| TXTECH Tiebreaker #3 | 27 |
| OK ST Tiebreaker #4 | 17 |

| Mr. V | (8-6) |
|---|---|
| @Miami 11:00AM | Duke (7-2) +13.5 |
| @OH ST 11:00AM | Northwestern (6-3) +11.5 |
| @SMU 11:00AM | 16 Wake Forest (8-1) -1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | Texas A&M (4-5) +2.5 |
| @UGA 2:30PM | 2 Georgia (8-1) -14.5 |
| @IND. 2:30PM | 4 Indiana (8-1) -7.5 |
| @BYU 2:30PM | Baylor (6-3) +7.5 |
| @OREG 2:30PM | Michigan (5-4) +11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | No. Carolina (5-4) +3.5 |
| @LSU 6:30PM | 14 LSU (6-3) -3.5 |
| @ZONA 6:30PM | 22 Arizona (7-2) +2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 34 |
| ZONA Tiebreaker #2 | 37 |
| TXTECH Tiebreaker #3 | 45 |
| OK ST Tiebreaker #4 | 41 |

| M-Dog | (7-7) |
|---|---|
| @Miami 11:00AM | Duke (7-2) +13.5 |
| @OH ST 11:00AM | Northwestern (6-3) +11.5 |
| @SMU 11:00AM | SMU (7-2) +1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 2 Georgia (8-1) -14.5 |
| @IND. 2:30PM | 20 USC (7-2) +7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | Michigan (5-4) +11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | No. Carolina (5-4) +3.5 |
| @LSU 6:30PM | 14 LSU (6-3) -3.5 |
| @ZONA 6:30PM | 3 Utah (9-0) -2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 42 |
| ZONA Tiebreaker #2 | 38 |
| TXTECH Tiebreaker #3 | 40 |
| OK ST Tiebreaker #4 | 39 |

| Harvey | (7-7) |
|---|---|
| @Miami 11:00AM | 1 Miami (8-1) -13.5 |
| @OH ST 11:00AM | 12 Ohio St. (6-3) -11.5 |
| @SMU 11:00AM | SMU (7-2) +1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 2 Georgia (8-1) -14.5 |
| @IND. 2:30PM | 4 Indiana (8-1) -7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | 23 Oregon (6-3) -11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | No. Carolina (5-4) +3.5 |
| @LSU 6:30PM | 14 LSU (6-3) -3.5 |
| @ZONA 6:30PM | 3 Utah (9-0) -2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 28 |
| ZONA Tiebreaker #2 | 20 |
| TXTECH Tiebreaker #3 | 28 |
| OK ST Tiebreaker #4 | 24 |

| Double D | (7-7) |
|---|---|
| @Miami 11:00AM | 1 Miami (8-1) -13.5 |
| @OH ST 11:00AM | 12 Ohio St. (6-3) -11.5 |
| @SMU 11:00AM | SMU (7-2) +1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 2 Georgia (8-1) -14.5 |
| @IND. 2:30PM | 4 Indiana (8-1) -7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | 23 Oregon (6-3) -11.5 |
| @OU 3:15PM | Oklahoma (5-4) +1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | Louisville (6-3) -3.5 |
| @LSU 6:30PM | 7 Texas (7-2) +3.5 |
| @ZONA 6:30PM | 3 Utah (9-0) -2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 35 |
| ZONA Tiebreaker #2 | 17 |
| TXTECH Tiebreaker #3 | 27 |
| OK ST Tiebreaker #4 | 10 |

| The Doe | (7-7) |
|---|---|
| @Miami 11:00AM | 1 Miami (8-1) -13.5 |
| @OH ST 11:00AM | Northwestern (6-3) +11.5 |
| @SMU 11:00AM | SMU (7-2) +1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 18 MIZZOU (6-3) +14.5 |
| @IND. 2:30PM | 20 USC (7-2) +7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | Michigan (5-4) +11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 24 Florida (5-4) +3.5 |
| @NO CAR 6:00PM | No. Carolina (5-4) +3.5 |
| @LSU 6:30PM | 7 Texas (7-2) +3.5 |
| @ZONA 6:30PM | 3 Utah (9-0) -2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 24 |
| ZONA Tiebreaker #2 | 21 |
| TXTECH Tiebreaker #3 | 21 |
| OK ST Tiebreaker #4 | 14 |

| C-Note | (6-8) |
|---|---|
| @Miami 11:00AM | 1 Miami (8-1) -13.5 |
| @OH ST 11:00AM | 12 Ohio St. (6-3) -11.5 |
| @SMU 11:00AM | 16 Wake Forest (8-1) -1.5 |
| @VANDY 11:45AM | 5 Alabama (7-2) -17.5 |
| @TX A&M 2:00PM | 13 Tennessee (7-2) -2.5 |
| @UGA 2:30PM | 18 MIZZOU (6-3) +14.5 |
| @IND. 2:30PM | 4 Indiana (8-1) -7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | 23 Oregon (6-3) -11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | Louisville (6-3) -3.5 |
| @LSU 6:30PM | 14 LSU (6-3) -3.5 |
| @ZONA 6:30PM | 3 Utah (9-0) -2.5 |
| @OK ST 8:30PM | 15 TX. Tech (8-1) +3.5 |
| UTAH Tiebreaker #1 | 21 |
| ZONA Tiebreaker #2 | 17 |
| TXTECH Tiebreaker #3 | 31 |
| OK ST Tiebreaker #4 | 17 |

| The Lizard | (6-8) |
|---|---|
| @Miami 11:00AM | Duke (7-2) +13.5 |
| @OH ST 11:00AM | Northwestern (6-3) +11.5 |
| @SMU 11:00AM | SMU (7-2) +1.5 |
| @VANDY 11:45AM | VANDY (4-5) +17.5 |
| @TX A&M 2:00PM | Texas A&M (4-5) +2.5 |
| @UGA 2:30PM | 18 MIZZOU (6-3) +14.5 |
| @IND. 2:30PM | 20 USC (7-2) +7.5 |
| @BYU 2:30PM | 9 BYU (7-2) -7.5 |
| @OREG 2:30PM | Michigan (5-4) +11.5 |
| @OU 3:15PM | 10 Ole Miss (6-3) -1.5 |
| @KENT. 5:15PM | 6 Kentucky (7-2) -3.5 |
| @NO CAR 6:00PM | No. Carolina (5-4) +3.5 |
| @LSU 6:30PM | 14 LSU (6-3) -3.5 |
| @ZONA 6:30PM | 22 Arizona (7-2) +2.5 |
| @OK ST 8:30PM | OK STATE (6-3) -3.5 |
| UTAH Tiebreaker #1 | 21 |
| ZONA Tiebreaker #2 | 27 |
| TXTECH Tiebreaker #3 | 24 |
| OK ST Tiebreaker #4 | 31 |
Wins by Week (8-14)
| Pickers | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Mr. V | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 29 |
| Mad Baller | 11 | 9 | 8 | 0 | 0 | 0 | 0 | 28 |
| The Lizard | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 27 |
| Pode | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 26 |
| M-Dog | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 22 |
| Harvey | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 21 |
| Maddan Hatter | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 20 |
| The Doe | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 20 |
| HTTR | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 20 |
| C-Note | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 18 |
| Kiki’s BoyZ | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 17 |
| Double D | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 16 |
Wins by Week (1-7)
| Pickers | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| HTTR | 10 | 7 | 7 | 8 | 10 | 7 | 11 | 60 |
| M-Dog | 8 | 9 | 8 | 9 | 12 | 5 | 7 | 58 |
| Pode | 8 | 6 | 9 | 10 | 9 | 6 | 8 | 56 |
| Double D | 8 | 5 | 7 | 9 | 11 | 8 | 8 | 56 |
| C-Note | 10 | 7 | 7 | 8 | 8 | 7 | 7 | 54 |
| The Doe | 6 | 7 | 7 | 10 | 10 | 4 | 8 | 52 |
| Mad Baller | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 51 |
| Harvey | 10 | 7 | 3 | 9 | 9 | 6 | 5 | 50 |
| Mr. V | 7 | 4 | 7 | 9 | 6 | 6 | 11 | 50 |
| Maddan Hatter | 6 | 8 | 7 | 10 | 0 | 5 | 5 | 41 |
| Kiki’s BoyZ | 7 | 8 | 10 | 7 | 5 | 0 | 3 | 40 |
| The Lizard | 10 | 9 | 0 | 0 | 9 | 0 | 10 | 38 |
| The Rook | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Bad O-Men | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
RECORD HOLDERS

Most Consecutive Wins
3 Consecutive Wins - The Trifecta AwardThe Trifecta Award
The Mad Baller Won the Trifecta Award – 3 Consecutive Wins During Weeks 5, 6 & 7 in 2024

Most Wins in 2025
Mr. V - 4 Wins - Weeks 4, 5, 7 & 12Most Wins in 2025
Mr. V. Currently Lead 2025 with 4 Wins – Weeks 4, 5, 7 & 12

Most Overall Wins
7 Wins - 2024/2025/2026Most Overall Wins Since 2024
Mr. V Has the Most Overall Wins Since 2024 with 7

Most Single Week Winning Picks
C-NOTE - Week 1, 2025 (12-3)C-NOTE
C-NOTE Picked 12 Wins in Week 1, 2025 / Breaking the Previous Record of (11-4) Held by Mad Baller, Lizard & Mr. V.

Most Single Week Winning Picks
M-DOG - Week 8, 2025 (12-3)M-DOG
M-DOG Picked 12 Wins in Week 8, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025

Most Single Week Winning Picks
PODE - Week 9, 2025 (12-3)PODE
PODE Picked 12 Wins in Week 9, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025 & M-DOG in Week 8, 2025

Most Single Week Winning Picks
MR. V - Week 12, 2025 (12-3)MR. V
MR. V Picked 12 Wins in Week 9, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025, M-DOG in Week 8, 2025 & PODE in Week 9, 2025

Most Single Week Winning Picks
M-DOG - Week 5, 2026 (12-3)M-DOG
M-DOG Picked 12 Wins in Week 5, 2026 / Tying the Record Previously Set by C-NOTE in Week 1, 2025, / M-Dog in Week 8, 2025 / Pode in Week 9, 2025 / Mr. V in Week 12, 2025

Most Single Week Winning Picks
MR. V - Week 8, 2026 (12-3)MR. V
MR. V Picked 12 Wins in Week 9, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025, M-DOG in Week 8, 2025 & Week 5, 2026, & PODE in Week 9, 2025
2025 Winners
2025 Overall Points Leaders: (210 Points Possible)
CBS 2025 #1 Top Picker (127)
| Player | Correct Picks |
|---|---|
| C-Note (Co-Champion) | 114 |
| Mr. V. (Co-Champion) | 114 |
| Harvey | 110 |
| The HTTR | 110 |
| Mad Baller | 106 |
| M-Dog | 104 |
| Maddan Hatter | 104 |
| The Doe | 104 |
| Pode | 70 |
| Kiki’s Boyz | 61 |
| The Lizard | 60 |
| Razor Hogz | 16 |
| Brain Freeze | 6 |
| The Rook | 5 |
2025 Best Avg. Picks Per Week:
CBS 2025 #1 Top Picker Weekly AVG. (9.07)
| Player | Weekly Avg. |
|---|---|
| Pode (70 Wins / 7 Weeks) | 10 Wins P/Week |
| Mr. V. (114 Wins / 14 Weeks) | 8.14 Wins P/Week |
| C-Note (114 Wins / 14 Weeks) | 8.14 Wins P/Week |
| M-DOG (104 Wins / 13 Weeks | 8.0 Wins P/Week |
| Maddan Hatter (104 Wins / 13 Weeks) | 8.0 Wins P/Week |
| Harvey (110 Wins / 14 Weeks) | 7.86 Wins P/Week |
| The HTTR (110 Wins / 14 Weeks) | 7.86 Wins P/Week |
| Kiki Boyz (61 Wins / 8 Weeks) | 7.63 Wins P/Week |
| Mad Baller (106 Wins / 14 Weeks) | 7.57 Wins P/Week |
| The Lizard (60 Wins / 8 Weeks) | 7.5 Wins P/Week |
| The Doe (104 Wins / 14 Weeks) | 7.43 Wins P/Week |

