Total Views: 160Daily Views: 1

2025 Overall Points Leaders: 

  • 1

    MR. V (65)

  • 2

    MAD BALLER (62)

  • 3

    C-NOTE (62)

  • 4

    HARVEY (61)

  • 5

    AHH HALE (60)

  • 6

    THE HTTR (57)

  • 7

    THE DOE (55)

  • 8

    M-DOG (55)

  • 9

    THE MADDAN HATTER (51)

  • 10

    THE LIZARD (38)

  • 11

    RAZOR HOGZ (16)

  • 12

    KIKI’S BOYZ (15)

  • 13

    PODE (10)

  • 14

    THE ROOK (5)

2025 Week 8 Results

ACTUAL TIEBREAKER SCORES:
Tiebreaker #1 MIZZOU (23)
Tiebreaker #2 AUBURN (17)

  • 1

    M-DOG (12-3)

  • 2

    THE HTTR (10-5) Tiebreaker #1 MIZZOU (24)

  • 3

    HARVEY (10-5) Tiebreaker #1 MIZZOU (21)

  • 4

    MAD BALLER (10-5) Tiebreaker #1 MIZZOU (27)

  • 5

    PODE (10-5) Tiebreaker #1 MIZZOU (31)

  • 6

    C-NOTE (10-5) Tiebreaker #1 MIZZOU (35)

  • 7

    THE DOE (9-6) Tiebreaker #1 MIZZOU (28)

  • 8

    MADDAN HATTER (9-6)
    Tiebreaker #1 MIZZOU (31)
    Tiebreaker #2 AUBURN (17)

  • 9

    AHH HALE (9-6)
    Tiebreaker #1 MIZZOU (31)
    Tiebreaker #2 AUBURN (24)

  • 10

    KIKI’S BOYZ (8-7) Tiebreaker #1 MIZZOU (23)

  • 11

    THE LIZARD (8-7) Tiebreaker #1 MIZZOU (37)

  • 12

    MR. V (7-8)

  • 13

    THE ROOK (0-0)

  • 14

    RAZOR HOGZ (0-0)

RECORD HOLDERS

Most Wins

5 Wins

Most Overall Wins

The Mad Baller is Tied with the Most Overall Wins with 5

Most Wins

5 Wins

Most Overall Wins

Mr. V is Tied with the Most Overall Wins with 5

Mad Baller

Most Consecutive Wins

3 Consecutive Wins - The Trifecta Award

The Trifecta Award

The Mad Baller Won the Trifecta Award – 3 Consecutive Wins During Weeks 5, 6 & 7 in 2024

Most Single Week Wins

C-NOTE - Week 1, 2025 (12-3)

C-NOTE

C-NOTE Picked 12 Wins in Week 1, 2025 / Breaking the Previous Record of (11-4) Held by Mad Baller, Lizard & Mr. V.

Most Single Week Wins

M-DOG - Week 8, 2025 (12-3)

M-DOG

M-DOG Picked 12 Wins in Week 8, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025

Mr. V.

2025 Wins Leader

Mr. V - 3 Wins - Weeks 4, 5 & 7

2025 Wins Leader

Mr. V. Currently Leads 2025 with 3 Wins – Weeks 4, 5 & 7

Feel free to go to the bottom of the page and talk some trash in the comments… “Keep it Clean Please”

The Stage is Set for Saturday, October 18th

The Week 8 Stage is Being Set!

M-Dog
M-DOG (12-3)
@ MICH. 11:00AM Michigan (4-2) -5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 17. VANDY (5-1) -2.5
@ SO. CAR. 11:45AM S. Carolina (3-3) +4.5
@ IND. 2:30PM MICH. ST. (3-3) +27.5
@ ARK. 2:30PM Arkansas (2-4) +7.5
@ UGA 2:30PM 9 Georgia (5-1) -6.5
@ WISC 2:30PM Wisconsin (2-4) +27.5
@ AZ. ST. 3:00PM Arizona St. (4-2) +11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM Kentucky (2-3) +12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 11 TENN. (5-1) +8.5
@ AUB 6:45PM 16 MIZZOU (5-1) +1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 31
AUB Tiebreaker #2 24
UTAH Tiebreaker #3 28
BYU Tiebreaker #4 42
HTTR
HTTR (10-5)
@ MICH. 11:00AM WASH. (5-1) +5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 10 LSU (5-1) +2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM MICH. ST. (3-3) +27.5
@ ARK. 2:30PM Arkansas (2-4) +7.5
@ UGA 2:30PM 5 OLE MISS (6-0) +6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM 21 Texas (4-2) -12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 6 BAMA (5-1) -8.5
@ AUB 6:45PM 16 MIZZOU (5-1) +1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 24
AUB Tiebreaker #2 21
UTAH Tiebreaker #3 27
BYU Tiebreaker #4 30
Harvey
HARVEY (10-5)
@ MICH. 11:00AM Michigan (4-2) -5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 10 LSU (5-1) +2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM 3 Indiana (6-0) -27.5
@ ARK. 2:30PM Arkansas (2-4) +7.5
@ UGA 2:30PM 9 Georgia (5-1) -6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM 21 Texas (4-2) -12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 6 BAMA (5-1) -8.5
@ AUB 6:45PM Auburn (3-3) -1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 21
AUB Tiebreaker #2 24
UTAH Tiebreaker #3 21
BYU Tiebreaker #4 24
The Mad Baller
MAD BALLER (10-5)
@ MICH. 11:00AM WASH. (5-1) +5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 17. VANDY (5-1) -2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM 3 Indiana (6-0) -27.5
@ ARK. 2:30PM 4 TX. A&M (6-0) -7.5
@ UGA 2:30PM 9 Georgia (5-1) -6.5
@ WISC 2:30PM Wisconsin (2-4) +27.5
@ AZ. ST. 3:00PM Arizona St. (4-2) +11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM Kentucky (2-3) +12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 6 BAMA (5-1) -8.5
@ AUB 6:45PM Auburn (3-3) -1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 27
AUB Tiebreaker #2 30
UTAH Tiebreaker #3 27
BYU Tiebreaker #4 30
PODE
PODE (10-5)
@ MICH. 11:00AM WASH. (5-1) +5.5
@ DUKE 11:00AM Duke (4-2) -3.5
@ VANDY 11:00AM 17. VANDY (5-1) -2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM MICH. ST. (3-3) +27.5
@ ARK. 2:30PM Arkansas (2-4) +7.5
@ UGA 2:30PM 5 OLE MISS (6-0) +6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM Kentucky (2-3) +12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 11 TENN. (5-1) +8.5
@ AUB 6:45PM 16 MIZZOU (5-1) +1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 31
AUB Tiebreaker #2 24
UTAH Tiebreaker #3 20
BYU Tiebreaker #4 27
C-Note
C-NOTE (10-5)
@ MICH. 11:00AM Michigan (4-2) -5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 10 LSU (5-1) +2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM MICH. ST. (3-3) +27.5
@ ARK. 2:30PM 4 TX. A&M (6-0) -7.5
@ UGA 2:30PM 5 OLE MISS (6-0) +6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM 21 Texas (4-2) -12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 6 BAMA (5-1) -8.5
@ AUB 6:45PM 16 MIZZOU (5-1) +1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 35
AUB Tiebreaker #2 17
UTAH Tiebreaker #3 20
BYU Tiebreaker #4 24
The Doe
THE DOE (9-6)
@ MICH. 11:00AM WASH. (5-1) +5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 10 LSU (5-1) +2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM 3 Indiana (6-0) -27.5
@ ARK. 2:30PM 4 TX. A&M (6-0) -7.5
@ UGA 2:30PM 9 Georgia (5-1) -6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM 21 Texas (4-2) -12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 6 BAMA (5-1) -8.5
@ AUB 6:45PM 16 MIZZOU (5-1) +1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 28
AUB Tiebreaker #2 13
UTAH Tiebreaker #3 28
BYU Tiebreaker #4 21
The Maddan Hatter
MADDAN HATTER (9-6)
@ MICH. 11:00AM Michigan (4-2) -5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 10 LSU (5-1) +2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM 3 Indiana (6-0) -27.5
@ ARK. 2:30PM 4 TX. A&M (6-0) -7.5
@ UGA 2:30PM 9 Georgia (5-1) -6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM 21 Texas (4-2) -12.5
@ NO DAME 6:30PM 20 USC (5-1) +7.5
@ BAMA 6:30PM 6 BAMA (5-1) -8.5
@ AUB 6:45PM 16 MIZZOU (5-1) +1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 31
AUB Tiebreaker #2 17
UTAH Tiebreaker #3 24
BYU Tiebreaker #4 45
RIP BIG JOHN
AHH HALE (9-6)
@ MICH. 11:00AM Michigan (4-2) -5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 17. VANDY (5-1) -2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM 3 Indiana (6-0) -27.5
@ ARK. 2:30PM 4 TX. A&M (6-0) -7.5
@ UGA 2:30PM 5 OLE MISS (6-0) +6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM 21 Texas (4-2) -12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 6 BAMA (5-1) -8.5
@ AUB 6:45PM 16 MIZZOU (5-1) +1.5
@ BYU 7:00PM 23 UTAH (5-1) -3.5
MIZZOU Tiebreaker #1 31
AUB Tiebreaker #2 24
UTAH Tiebreaker #3 27
BYU Tiebreaker #4 20
Kiki's BOYZ!
KIKI’S BOYZ (8-7)
@ MICH. 11:00AM Michigan (4-2) -5.5
@ DUKE 11:00AM Duke (4-2) -3.5
@ VANDY 11:00AM 10 LSU (5-1) +2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM MICH. ST. (3-3) +27.5
@ ARK. 2:30PM 4 TX. A&M (6-0) -7.5
@ UGA 2:30PM 9 Georgia (5-1) -6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM 21 Texas (4-2) -12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 11 TENN. (5-1) +8.5
@ AUB 6:45PM Auburn (3-3) -1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 23
AUB Tiebreaker #2 32
UTAH Tiebreaker #3 24
BYU Tiebreaker #4 10
The Lizard
LIZARD (8-7)
@ MICH. 11:00AM WASH. (5-1) +5.5
@ DUKE 11:00AM 12 Ga. Tech (6-0) +3.5
@ VANDY 11:00AM 17. VANDY (5-1) -2.5
@ SO. CAR. 11:45AM S. Carolina (3-3) +4.5
@ IND. 2:30PM MICH. ST. (3-3) +27.5
@ ARK. 2:30PM 4 TX. A&M (6-0) -7.5
@ UGA 2:30PM 9 Georgia (5-1) -6.5
@ WISC 2:30PM Wisconsin (2-4) +27.5
@ AZ. ST. 3:00PM Arizona St. (4-2) +11.5
@ RUTG. 5:30PM Rutgers (3-3) +16.5
@ Kentucky 6:00PM Kentucky (2-3) +12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 11 TENN. (5-1) +8.5
@ AUB 6:45PM Auburn (3-3) -1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 37
AUB Tiebreaker #2 31
UTAH Tiebreaker #3 23
BYU Tiebreaker #4 27
Mr. V
MR. V (7-8)
@ MICH. 11:00AM WASH. (5-1) +5.5
@ DUKE 11:00AM Duke (4-2) -3.5
@ VANDY 11:00AM 17. VANDY (5-1) -2.5
@ SO. CAR. 11:45AM 14 OU (5-1) -4.5
@ IND. 2:30PM MICH. ST. (3-3) +27.5
@ ARK. 2:30PM 4 TX. A&M (6-0) -7.5
@ UGA 2:30PM 5 OLE MISS (6-0) +6.5
@ WISC 2:30PM 1 OHIO ST. (6-0) -27.5
@ AZ. ST. 3:00PM 7 TX. TECH (6-0) -11.5
@ RUTG. 5:30PM 8 Oregon (5-1) -16.5
@ Kentucky 6:00PM 21 Texas (4-2) -12.5
@ NO DAME 6:30PM 13 Notre Dame (4-2) -7.5
@ BAMA 6:30PM 11 TENN. (5-1) +8.5
@ AUB 6:45PM Auburn (3-3) -1.5
@ BYU 7:00PM 15 BYU (6-0) +3.5
MIZZOU Tiebreaker #1 16
AUB Tiebreaker #2 21
UTAH Tiebreaker #3 24
BYU Tiebreaker #4 21

Leave A Comment