2026 Leaderboards
2026 Points Leaders:
Weeks 8-14
(60 Points Possible)
CBS 2026 #1 Top Picker(s) (41)
| Player | Winning Picks |
|---|---|
| Mad Baller | 39 |
| Mr. V | 37 |
| Pode | 35 |
| The Lizard | 33 |
| M-Dog | 29 |
| Harvey | 28 |
| Maddan Hatter | 28 |
| HTTR | 28 |
| The Doe | 27 |
| C-Note | 24 |
| Double D | 24 |
| Kiki’s BoyZ | 17 |
2026 Overall Points Leaders:
Weeks 1-14
(150 Points Possible)
CBS 2026 #1 Top Picker(s) (107)
| Player | Winning Picks |
|---|---|
| Pode | 91 |
| Mad Baller | 89 |
| HTTR | 88 |
| M-Dog | 87 |
| Mr. V | 87 |
| Double D | 80 |
| The Doe | 79 |
| C-Note | 78 |
| Harvey | 78 |
| The Lizard | 71 |
| Maddan Hatter | 69 |
| Kiki’s BoyZ | 57 |
| The ROOK | 9 |
| Bad O-Men | 5 |
2026 Best Avg. Picks Per Week:
Updated at End of Each Week
| Player | 10 Weeks |
|---|---|
| Pode | 91 (8.27) |
| Mad Baller | 89 (8.09) |
| HTTR | 88 (8.0) |
| M-Dog | 87 (7.90) |
| Mr. V | 87 (7.90) |
| Double D | 80 (7.27) |
| The Doe | 79 (7.18) |
| C-Note | 78 (7.09) |
| Harvey | 78 (7.09) |
| The Lizard | 71 (8.87) 8 Weeks |
| Maddan Hatter | 69 (6.9) 10 Weeks |
| Kiki’s BoyZ | 57 (7.125) 8 Weeks |
| The ROOK | 9 (9) 1 Week |
| Bad O-Men | 5 (5) 1 Week |
Week 12 Stage is Set
2026 Week 12 Leader Board
15 Winning Picks Possible
Kentucky Tiebreaker #1 (TBD)
Mizzou Tiebreaker #2 (TBD)
| Player | Winning Picks |
|---|---|
| Mad Baller | 0 |
| Pode | 0 |
| Double D | 0 |
| Mr. V | 0 |
| Maddan Hatter | 0 |
| HTTR | 0 |
| M-Dog | 0 |
| Harvey | 0 |
| The Doe | 0 |
| The Lizard | 0 |
| C-Note | 0 |

| Mad Baller | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | 14 Ohio St. (7-3) -3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | 15 Iowa (8-2) -7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | LSU (6-4) +1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | 5 Texas (8-2) -20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | 22 Oklahoma (6-4) -7.5 |
| @Miami 6:00PM | Virg. Tech (6-4) +20.5 |
| @Notre D. 6:30PM | 6 Notre Dame (9-1) -20.5 |
| @SCAR 6:30PM | 21 So. Carolina (6-4) +16.5 |
| @MIZZ 6:30PM | Missouri (6-4) -5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 30 |
| MIZZOU Tiebreaker #2 | 30 |
| UTAH Tiebreaker #3 | 30 |
| TCU Tiebreaker #4 | 25 |

| Pode | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | 14 Ohio St. (7-3) -3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | Illinois (6-4) +7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | LSU (6-4) +1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | Arkansas (4-6) +20.5 |
| @WASH 2:30PM | Washington (6-4) +7.5 |
| @OU 2:45PM | 22 Oklahoma (6-4) -7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | SMU (7-3) +20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | 16 Kentucky (7-3) +5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 34 |
| MIZZOU Tiebreaker #2 | 19 |
| UTAH Tiebreaker #3 | 38 |
| TCU Tiebreaker #4 | 14 |

| Double D | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | 14 Ohio St. (7-3) -3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | 15 Iowa (8-2) -7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | 9 Tennessee (8-2) -1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | 5 Texas (8-2) -20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | 22 Oklahoma (6-4) -7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | SMU (7-3) +20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | 16 Kentucky (7-3) +5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 35 |
| MIZZOU Tiebreaker #2 | 30 |
| UTAH Tiebreaker #3 | 27 |
| TCU Tiebreaker #4 | 17 |

| Mr. V | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | Nebraska (6-4) +3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | Illinois (6-4) +7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | LSU (6-4) +1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | 5 Texas (8-2) -20.5 |
| @WASH 2:30PM | Washington (6-4) +7.5 |
| @OU 2:45PM | Texas A&M (4-6) +7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | SMU (7-3) +20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | 16 Kentucky (7-3) +5.5 |
| @TCU 8:00PM | TCU (5-5) +6.5 |
| UK Tiebreaker #1 | 31 |
| MIZZOU Tiebreaker #2 | 34 |
| UTAH Tiebreaker #3 | 30 |
| TCU Tiebreaker #4 | 24 |

| Maddan Hatter | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | 14 Ohio St. (7-3) -3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | Illinois (6-4) +7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | 9 Tennessee (8-2) -1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | 5 Texas (8-2) -20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | 22 Oklahoma (6-4) -7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | 6 Notre Dame (9-1) -20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | Missouri (6-4) -5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 17 |
| MIZZOU Tiebreaker #2 | 27 |
| UTAH Tiebreaker #3 | 30 |
| TCU Tiebreaker #4 | 10 |

| HTTR | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | 14 Ohio St. (7-3) -3.5 |
| @WVIRG 12:00PM | W. Virginia (5-5) +8.5 |
| @ILL 1:30PM | 15 Iowa (8-2) -7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | 9 Tennessee (8-2) -1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | Arkansas (4-6) +20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | 22 Oklahoma (6-4) -7.5 |
| @Miami 6:00PM | Virg. Tech (6-4) +20.5 |
| @Notre D. 6:30PM | SMU (7-3) +20.5 |
| @SCAR 6:30PM | 21 So. Carolina (6-4) +16.5 |
| @MIZZ 6:30PM | 16 Kentucky (7-3) +5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 24 |
| MIZZOU Tiebreaker #2 | 17 |
| UTAH Tiebreaker #3 | 31 |
| TCU Tiebreaker #4 | 17 |

| M-Dog | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | 14 Ohio St. (7-3) -3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | Illinois (6-4) +7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | LSU (6-4) +1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | Arkansas (4-6) +20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | 22 Oklahoma (6-4) -7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | SMU (7-3) +20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | 16 Kentucky (7-3) +5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 31 |
| MIZZOU Tiebreaker #2 | 30 |
| UTAH Tiebreaker #3 | 24 |
| TCU Tiebreaker #4 | 27 |

| Harvey | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | 14 Ohio St. (7-3) -3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | 15 Iowa (8-2) -7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | 9 Tennessee (8-2) -1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | Arkansas (4-6) +20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | 22 Oklahoma (6-4) -7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | 6 Notre Dame (9-1) -20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | Missouri (6-4) -5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 17 |
| MIZZOU Tiebreaker #2 | 24 |
| UTAH Tiebreaker #3 | 28 |
| TCU Tiebreaker #4 | 14 |

| The Doe | (0-0) |
|---|---|
| @Kansas 11:00AM | Kansas (4-6) +5.5 |
| @NEB 11:00AM | Nebraska (6-4) +3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | 15 Iowa (8-2) -7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | 9 Tennessee (8-2) -1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | 5 Texas (8-2) -20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | Texas A&M (4-6) +7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | 6 Notre Dame (9-1) -20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | Missouri (6-4) -5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 21 |
| MIZZOU Tiebreaker #2 | 28 |
| UTAH Tiebreaker #3 | 28 |
| TCU Tiebreaker #4 | 17 |

| The Lizard | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | Nebraska (6-4) +3.5 |
| @WVIRG 12:00PM | W. Virginia (5-5) +8.5 |
| @ILL 1:30PM | 15 Iowa (8-2) -7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | 9 Tennessee (8-2) -1.5 |
| @BAY 2:30PM | Baylor (6-4) +3.5 |
| @Texas 2:30PM | 5 Texas (8-2) -20.5 |
| @WASH 2:30PM | Washington (6-4) +7.5 |
| @OU 2:45PM | Texas A&M (4-6) +7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | SMU (7-3) +20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | 16 Kentucky (7-3) +5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 28 |
| MIZZOU Tiebreaker #2 | 22 |
| UTAH Tiebreaker #3 | 38 |
| TCU Tiebreaker #4 | 31 |

| C-Note | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | 14 Ohio St. (7-3) -3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | 15 Iowa (8-2) -7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | 9 Tennessee (8-2) -1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | Arkansas (4-6) +20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | 22 Oklahoma (6-4) -7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | SMU (7-3) +20.5 |
| @SCAR 6:30PM | 21 So. Carolina (6-4) +16.5 |
| @MIZZ 6:30PM | 16 Kentucky (7-3) +5.5 |
| @TCU 8:00PM | TCU (5-5) +6.5 |
| UK Tiebreaker #1 | 21 |
| MIZZOU Tiebreaker #2 | 24 |
| UTAH Tiebreaker #3 | 31 |
| TCU Tiebreaker #4 | 17 |

| Kiki’s BoyZ | (0-0) |
|---|---|
| @Kansas 11:00AM | 10 BYU (8-2) -5.5 |
| @NEB 11:00AM | Nebraska (6-4) +3.5 |
| @WVIRG 12:00PM | 20 Houston (7-3) -8.5 |
| @ILL 1:30PM | 15 Iowa (8-2) -7.5 |
| @MICH 2:30PM | 4 UCLA (10-0) -3.5 |
| @TENN 2:30PM | LSU (6-4) +1.5 |
| @BAY 2:30PM | 12 TX Tech (9-1) -3.5 |
| @Texas 2:30PM | 5 Texas (8-2) -20.5 |
| @WASH 2:30PM | 8 Indiana (9-1) -7.5 |
| @OU 2:45PM | Texas A&M (4-6) +7.5 |
| @Miami 6:00PM | 7 Miami (9-1) -20.5 |
| @Notre D. 6:30PM | SMU (7-3) +20.5 |
| @SCAR 6:30PM | 1 Georgia (9-1) -16.5 |
| @MIZZ 6:30PM | Missouri (6-4) -5.5 |
| @TCU 8:00PM | 2 UTAH (10-0) -6.5 |
| UK Tiebreaker #1 | 20 |
| MIZZOU Tiebreaker #2 | 31 |
| UTAH Tiebreaker #3 | 38 |
| TCU Tiebreaker #4 | 17 |
Wins by Week (8-14)
| Pickers | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Mad Baller | 11 | 9 | 8 | 11 | 0 | 0 | 0 | 39 |
| Mr. V | 12 | 7 | 10 | 8 | 0 | 0 | 0 | 37 |
| Pode | 11 | 8 | 7 | 9 | 0 | 0 | 0 | 35 |
| The Lizard | 9 | 10 | 8 | 6 | 0 | 0 | 0 | 33 |
| M-Dog | 5 | 8 | 9 | 7 | 0 | 0 | 0 | 29 |
| Harvey | 6 | 6 | 9 | 7 | 0 | 0 | 0 | 28 |
| Maddan Hatter | 6 | 6 | 8 | 8 | 0 | 0 | 0 | 28 |
| HTTR | 4 | 6 | 10 | 8 | 0 | 0 | 0 | 28 |
| The Doe | 7 | 4 | 9 | 7 | 0 | 0 | 0 | 27 |
| C-Note | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 24 |
| Double D | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 24 |
| Kiki’s BoyZ | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 17 |
Wins by Week (1-7)
| Pickers | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| HTTR | 10 | 7 | 7 | 8 | 10 | 7 | 11 | 60 |
| M-Dog | 8 | 9 | 8 | 9 | 12 | 5 | 7 | 58 |
| Pode | 8 | 6 | 9 | 10 | 9 | 6 | 8 | 56 |
| Double D | 8 | 5 | 7 | 9 | 11 | 8 | 8 | 56 |
| C-Note | 10 | 7 | 7 | 8 | 8 | 7 | 7 | 54 |
| The Doe | 6 | 7 | 7 | 10 | 10 | 4 | 8 | 52 |
| Mad Baller | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 51 |
| Harvey | 10 | 7 | 3 | 9 | 9 | 6 | 5 | 50 |
| Mr. V | 7 | 4 | 7 | 9 | 6 | 6 | 11 | 50 |
| Maddan Hatter | 6 | 8 | 7 | 10 | 0 | 5 | 5 | 41 |
| Kiki’s BoyZ | 7 | 8 | 10 | 7 | 5 | 0 | 3 | 40 |
| The Lizard | 10 | 9 | 0 | 0 | 9 | 0 | 10 | 38 |
| The Rook | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Bad O-Men | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
RECORD HOLDERS

Most Consecutive Wins
3 Consecutive Wins - The Trifecta AwardThe Trifecta Award
The Mad Baller Won the Trifecta Award – 3 Consecutive Wins During Weeks 5, 6 & 7 in 2024

Most Wins in 2025
Mr. V - 4 Wins - Weeks 4, 5, 7 & 12Most Wins in 2025
Mr. V. Currently Lead 2025 with 4 Wins – Weeks 4, 5, 7 & 12

Most Overall Wins
7 Wins - 2024/2025/2026Most Overall Wins Since 2024
Mr. V Has the Most Overall Wins Since 2024 with 7

Most Single Week Winning Picks
C-NOTE - Week 1, 2025 (12-3)C-NOTE
C-NOTE Picked 12 Wins in Week 1, 2025 / Breaking the Previous Record of (11-4) Held by Mad Baller, Lizard & Mr. V.

Most Single Week Winning Picks
M-DOG - Week 8, 2025 (12-3)M-DOG
M-DOG Picked 12 Wins in Week 8, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025

Most Single Week Winning Picks
PODE - Week 9, 2025 (12-3)PODE
PODE Picked 12 Wins in Week 9, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025 & M-DOG in Week 8, 2025

Most Single Week Winning Picks
MR. V - Week 12, 2025 (12-3)MR. V
MR. V Picked 12 Wins in Week 9, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025, M-DOG in Week 8, 2025 & PODE in Week 9, 2025

Most Single Week Winning Picks
M-DOG - Week 5, 2026 (12-3)M-DOG
M-DOG Picked 12 Wins in Week 5, 2026 / Tying the Record Previously Set by C-NOTE in Week 1, 2025, / M-Dog in Week 8, 2025 / Pode in Week 9, 2025 / Mr. V in Week 12, 2025

Most Single Week Winning Picks
MR. V - Week 8, 2026 (12-3)MR. V
MR. V Picked 12 Wins in Week 9, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025, M-DOG in Week 8, 2025 & Week 5, 2026, & PODE in Week 9, 2025
2025 Winners
2025 Overall Points Leaders: (210 Points Possible)
CBS 2025 #1 Top Picker (127)
| Player | Correct Picks |
|---|---|
| C-Note (Co-Champion) | 114 |
| Mr. V. (Co-Champion) | 114 |
| Harvey | 110 |
| The HTTR | 110 |
| Mad Baller | 106 |
| M-Dog | 104 |
| Maddan Hatter | 104 |
| The Doe | 104 |
| Pode | 70 |
| Kiki’s Boyz | 61 |
| The Lizard | 60 |
| Razor Hogz | 16 |
| Brain Freeze | 6 |
| The Rook | 5 |
2025 Best Avg. Picks Per Week:
CBS 2025 #1 Top Picker Weekly AVG. (9.07)
| Player | Weekly Avg. |
|---|---|
| Pode (70 Wins / 7 Weeks) | 10 Wins P/Week |
| Mr. V. (114 Wins / 14 Weeks) | 8.14 Wins P/Week |
| C-Note (114 Wins / 14 Weeks) | 8.14 Wins P/Week |
| M-DOG (104 Wins / 13 Weeks | 8.0 Wins P/Week |
| Maddan Hatter (104 Wins / 13 Weeks) | 8.0 Wins P/Week |
| Harvey (110 Wins / 14 Weeks) | 7.86 Wins P/Week |
| The HTTR (110 Wins / 14 Weeks) | 7.86 Wins P/Week |
| Kiki Boyz (61 Wins / 8 Weeks) | 7.63 Wins P/Week |
| Mad Baller (106 Wins / 14 Weeks) | 7.57 Wins P/Week |
| The Lizard (60 Wins / 8 Weeks) | 7.5 Wins P/Week |
| The Doe (104 Wins / 14 Weeks) | 7.43 Wins P/Week |

