Total Views: 37Daily Views: 1

Week 5 Winner (MAD BALLER)

  • Mad Baller (10-5)

  • Rook (9-6)

  • Harvey (8-7)

  • Mr. Myers (8-7)

  • The Lizard (7-8)

  • Brain Freeze (6-9)

  • Mr. V (5-10)

The Mad Baller
MAD BALLER 10-5
@ Baylor 11:00am 22 BYU (4-0) +2.5
@ Kansas St. 11:00am 23 Kansas St. (3-1) -5.5
@ Ole Miss 11:00am 6 Ole Miss (4-0) -17.5
@ Michigan 11:00am 12 Michigan (3-1) -9.5
@ Notre Dame 2:30pm 16 Notre Dame (3-1) -5.5
@ UCF 2:30pm Colorado (3-1) +14.5
@ Auburn 2:30pm 21 Oklahoma (3-1) -3.5
@ Texas A&M 2:30pm 24 Texas A&M (3-1) -4.5
@ USC 2:30pm 13 USC (2-1) -14.5
@ Houston 6:00pm 18 Iowa St. (3-0) -12.5
@ Alabama 6:30pm 4 Alabama (3-0) +1.5
@ Michigan St. 6:30pm Michigan St. (3-1) +25.5
@ Penn State 6:30pm 19 Illinois (4-0) +17.5
@ Boise St. 9:00pm 25 Boise St. (2-1) -6.5
@ Utah 9:15pm 10 Utah (4-0) -12.5
Wash. St. Tiebreaker #1 20
Boise St. Tiebreaker #2 30
Arizona Tiebreaker #3 21
Utah Tiebreaker #4 34
Harvey
HARVEY 8-7
@ Baylor 11:00am 22 BYU (4-0) +2.5
@ Kansas St. 11:00am 20 Oklahoma St. (3-1) +5.5
@ Ole Miss 11:00am 6 Ole Miss (4-0) -17.5
@ Michigan 11:00am 12 Michigan (3-1) -9.5
@ Notre Dame 2:30pm 16 Notre Dame (3-1) -5.5
@ UCF 2:30pm UCF (3-0) -14.5
@ Auburn 2:30pm 21 Oklahoma (3-1) -3.5
@ Texas A&M 2:30pm Arkansas (3-1) +4.5
@ USC 2:30pm 13 USC (2-1) -14.5
@ Houston 6:00pm 18 Iowa St. (3-0) -12.5
@ Alabama 6:30pm 2 Georgia (3-0) -1.5
@ Michigan St. 6:30pm 3 Ohio St. (3-0) -25.5
@ Penn State 6:30pm 19 Illinois (4-0) +17.5
@ Boise St. 9:00pm Washington St. (4-0) +6.5
@ Utah 9:15pm 10 Utah (4-0) -12.5
Wash. St. Tiebreaker #1 28
Boise St. Tiebreaker #2 20
Arizona Tiebreaker #3 17
Utah Tiebreaker #4 35
Brain Freeze
BRAIN FREEZE 6-9
@ Baylor 11:00am Baylor (2-2) -2.5
@ Kansas St. 11:00am 20 Oklahoma St. (3-1) +5.5
@ Ole Miss 11:00am 6 Ole Miss (4-0) -17.5
@ Michigan 11:00am 12 Michigan (3-1) -9.5
@ Notre Dame 2:30pm 15 Louisville (3-0) +5.5
@ UCF 2:30pm UCF (3-0) -14.5
@ Auburn 2:30pm 21 Oklahoma (3-1) -3.5
@ Texas A&M 2:30pm 24 Texas A&M (3-1) -4.5
@ USC 2:30pm 13 USC (2-1) -14.5
@ Houston 6:00pm 18 Iowa St. (3-0) -12.5
@ Alabama 6:30pm 4 Alabama (3-0) +1.5
@ Michigan St. 6:30pm 3 Ohio St. (3-0) -25.5
@ Penn State 6:30pm 9 Penn State (3-0) -17.5
@ Boise St. 9:00pm 25 Boise St. (2-1) -6.5
@ Utah 9:15pm 10 Utah (4-0) -12.5
Wash. St. Tiebreaker #1 31
Boise St. Tiebreaker #2 35
Arizona Tiebreaker #3 21
Utah Tiebreaker #4 28
The Lizard
THE LIZARD 7-8
@ Baylor 11:00am 22 BYU (4-0) +2.5
@ Kansas St. 11:00am 20 Oklahoma St. (3-1) +5.5
@ Ole Miss 11:00am Kentucky (2-2) +17.5
@ Michigan 11:00am 12 Michigan (3-1) -9.5
@ Notre Dame 2:30pm 16 Notre Dame (3-1) -5.5
@ UCF 2:30pm Colorado (3-1) +14.5
@ Auburn 2:30pm Auburn (2-2) +3.5
@ Texas A&M 2:30pm 24 Texas A&M (3-1) -4.5
@ USC 2:30pm Wisconsin (2-1) +14.5
@ Houston 6:00pm Houston (1-3) +12.5
@ Alabama 6:30pm 2 Georgia (3-0) -1.5
@ Michigan St. 6:30pm Michigan St. (3-1) +25.5
@ Penn State 6:30pm 19 Illinois (4-0) +17.5
@ Boise St. 9:00pm 25 Boise St. (2-1) -6.5
@ Utah 9:15pm Arizona (2-1) +12.5
Wash. St. Tiebreaker #1 28
Boise St. Tiebreaker #2 34
Arizona Tiebreaker #3 21
Utah Tiebreaker #4 32
Mr. V
MR. V 5-10
@ Baylor 11:00am Baylor (2-2) -2.5
@ Kansas St. 11:00am 23 Kansas St. (3-1) -5.5
@ Ole Miss 11:00am 6 Ole Miss (4-0) -17.5
@ Michigan 11:00am 12 Michigan (3-1) -9.5
@ Notre Dame 2:30pm 15 Louisville (3-0) +5.5
@ UCF 2:30pm UCF (3-0) -14.5
@ Auburn 2:30pm 21 Oklahoma (3-1) -3.5
@ Texas A&M 2:30pm Arkansas (3-1) +4.5
@ USC 2:30pm 13 USC (2-1) -14.5
@ Houston 6:00pm 18 Iowa St. (3-0) -12.5
@ Alabama 6:30pm 2 Georgia (3-0) -1.5
@ Michigan St. 6:30pm Michigan St. (3-1) +25.5
@ Penn State 6:30pm 19 Illinois (4-0) +17.5
@ Boise St. 9:00pm Washington St. (4-0) +6.5
@ Utah 9:15pm 10 Utah (4-0) -12.5
Wash. St. Tiebreaker #1 45
Boise St. Tiebreaker #2 34
Arizona Tiebreaker #3 17
Utah Tiebreaker #4 34
THE ROOK
ROOK 9-6
@ Baylor 11:00am Baylor (2-2) -2.5
@ Kansas St. 11:00am 23 Kansas St. (3-1) -5.5
@ Ole Miss 11:00am 6 Ole Miss (4-0) -17.5
@ Michigan 11:00am 12 Michigan (3-1) -9.5
@ Notre Dame 2:30pm 16 Notre Dame (3-1) -5.5
@ UCF 2:30pm UCF (3-0) -14.5
@ Auburn 2:30pm 21 Oklahoma (3-1) -3.5
@ Texas A&M 2:30pm Arkansas (3-1) +4.5
@ USC 2:30pm 13 USC (2-1) -14.5
@ Houston 6:00pm 18 Iowa St. (3-0) -12.5
@ Alabama 6:30pm 4 Alabama (3-0) +1.5
@ Michigan St. 6:30pm 3 Ohio St. (3-0) -25.5
@ Penn State 6:30pm 9 Penn State (3-0) -17.5
@ Boise St. 9:00pm 25 Boise St. (2-1) -6.5
@ Utah 9:15pm 10 Utah (4-0) -12.5
Wash. St. Tiebreaker #1 24
Boise St. Tiebreaker #2 31
Arizona Tiebreaker #3 20
Utah Tiebreaker #4 41
Mr. Myers
MR. MYERS 8-7
@ Baylor 11:00am 22 BYU (4-0) +2.5
@ Kansas St. 11:00am 20 Oklahoma St. (3-1) +5.5
@ Ole Miss 11:00am 6 Ole Miss (4-0) -17.5
@ Michigan 11:00am Minnesota (2-2) +9.5
@ Notre Dame 2:30pm 16 Notre Dame (3-1) -5.5
@ UCF 2:30pm UCF (3-0) -14.5
@ Auburn 2:30pm 21 Oklahoma (3-1) -3.5
@ Texas A&M 2:30pm Arkansas (3-1) +4.5
@ USC 2:30pm Wisconsin (2-1) +14.5
@ Houston 6:00pm 18 Iowa St. (3-0) -12.5
@ Alabama 6:30pm 2 Georgia (3-0) -1.5
@ Michigan St. 6:30pm 3 Ohio St. (3-0) -25.5
@ Penn State 6:30pm 19 Illinois (4-0) +17.5
@ Boise St. 9:00pm Washington St. (4-0) +6.5
@ Utah 9:15pm 10 Utah (4-0) -12.5
Wash. St. Tiebreaker #1 42
Boise St. Tiebreaker #2 21
Arizona Tiebreaker #3 14
Utah Tiebreaker #4 28

Leave A Comment