LATEST NEWS:
Total Views: 13Daily Views: 1
Week 11 winner: HARVEY (8-7)
Feel free to go to the bottom of the page and talk some trash in the comments…
Double D talked some smack a couple weeks back… but he delivered with the win last week
The Stage is Set
HARVEY | 8-7 |
---|---|
@ GA. TECH 11:00AM | 4 MIAMI (9-0) -11.5 |
@ TEXAS 11:00AM | 5 TEXAS (7-1) -21.5 |
@ VA. TECH. 2:30PM | 19 CLEMSON (6-2) -6.5 |
@ KANSAS 2:30PM | 17 IOWA ST. (7-1) -3.5 |
@ N. TEXAS 2:30PM | 18 ARMY (8-0) -5.5 |
@ OLE MISS 2:30PM | 2 GEORGIA (7-1) -2.5 |
@ INDIANA 2:30PM | MICHIGAN (5-4) +14.5 |
@ TX. TECH 3:00PM | TEXAS TECH (6-3) +3.5 |
@ VANDY 3:00PM | S. CAROLINA (5-3) -3.5 |
@ TENN. 6:00PM | MISS. ST. (2-7) +23.5 |
@ NOTRE DAME 6:30PM | FLORIDA ST. (1-8) +26.5 |
@ LSU 6:30PM | 11 ALABAMA (6-2) -2.5 |
@ PITT. 7:00PM | 23 PITT (7-1) -7.5 |
@ PENN ST. 7:00PM | 6 PENN ST. (7-1) -13.5 |
@ UTAH 9:15PM | 9 BYU (8-0) -3.5 |
WASH. TIEBREAKER #1 | 21 |
PENN. ST. TIEBREAKER #2 | 28 |
BYU TIEBREAKER #3 | 28 |
UTAH TIEBREAKER #4 | 21 |
MR. V. | 6-9 |
---|---|
@ GA. TECH 11:00AM | 4 MIAMI (9-0) -11.5 |
@ TEXAS 11:00AM | FLORIDA (4-4) +21.5 |
@ VA. TECH. 2:30PM | 19 CLEMSON (6-2) -6.5 |
@ KANSAS 2:30PM | 17 IOWA ST. (7-1) -3.5 |
@ N. TEXAS 2:30PM | 18 ARMY (8-0) -5.5 |
@ OLE MISS 2:30PM | 2 GEORGIA (7-1) -2.5 |
@ INDIANA 2:30PM | 8 INDIANA (9-0) -14.5 |
@ TX. TECH 3:00PM | 21 COLORADO (6-2) -3.5 |
@ VANDY 3:00PM | 24 VANDY (6-3) +3.5 |
@ TENN. 6:00PM | MISS. ST. (2-7) +23.5 |
@ NOTRE DAME 6:30PM | 10 NOTRE DAME (7-1) -26.5 |
@ LSU 6:30PM | 14 LSU (6-2) +2.5 |
@ PITT. 7:00PM | 23 PITT (7-1) -7.5 |
@ PENN ST. 7:00PM | 6 PENN ST. (7-1) -13.5 |
@ UTAH 9:15PM | 9 BYU (8-0) -3.5 |
WASH. TIEBREAKER #1 | 13 |
PENN. ST. TIEBREAKER #2 | 28 |
BYU TIEBREAKER #3 | 31 |
UTAH TIEBREAKER #4 | 10 |
MAD BALLER | 6-9 |
---|---|
@ GA. TECH 11:00AM | GEORGIA TECH (5-4) +11.5 |
@ TEXAS 11:00AM | FLORIDA (4-4) +21.5 |
@ VA. TECH. 2:30PM | 19 CLEMSON (6-2) -6.5 |
@ KANSAS 2:30PM | 17 IOWA ST. (7-1) -3.5 |
@ N. TEXAS 2:30PM | N. TEXAS (5-3) +5.5 |
@ OLE MISS 2:30PM | 2 GEORGIA (7-1) -2.5 |
@ INDIANA 2:30PM | MICHIGAN (5-4) +14.5 |
@ TX. TECH 3:00PM | TEXAS TECH (6-3) +3.5 |
@ VANDY 3:00PM | 24 VANDY (6-3) +3.5 |
@ TENN. 6:00PM | 7 TENN. (7-1) -23.5 |
@ NOTRE DAME 6:30PM | 10 NOTRE DAME (7-1) -26.5 |
@ LSU 6:30PM | 14 LSU (6-2) +2.5 |
@ PITT. 7:00PM | 23 PITT (7-1) -7.5 |
@ PENN ST. 7:00PM | 6 PENN ST. (7-1) -13.5 |
@ UTAH 9:15PM | UTAH (4-4) +3.5 |
WASH. TIEBREAKER #1 | 17 |
PENN. ST. TIEBREAKER #2 | 30 |
BYU TIEBREAKER #3 | 27 |
UTAH TIEBREAKER #4 | 24 |
HTTR | 4-11 |
---|---|
@ GA. TECH 11:00AM | 4 MIAMI (9-0) -11.5 |
@ TEXAS 11:00AM | 5 TEXAS (7-1) -21.5 |
@ VA. TECH. 2:30PM | VA. TECH (5-4) +6.5 |
@ KANSAS 2:30PM | 17 IOWA ST. (7-1) -3.5 |
@ N. TEXAS 2:30PM | 18 ARMY (8-0) -5.5 |
@ OLE MISS 2:30PM | 2 GEORGIA (7-1) -2.5 |
@ INDIANA 2:30PM | 8 INDIANA (9-0) -14.5 |
@ TX. TECH 3:00PM | TEXAS TECH (6-3) +3.5 |
@ VANDY 3:00PM | 24 VANDY (6-3) +3.5 |
@ TENN. 6:00PM | 7 TENN. (7-1) -23.5 |
@ NOTRE DAME 6:30PM | FLORIDA ST. (1-8) +26.5 |
@ LSU 6:30PM | 11 ALABAMA (6-2) -2.5 |
@ PITT. 7:00PM | 23 PITT (7-1) -7.5 |
@ PENN ST. 7:00PM | 6 PENN ST. (7-1) -13.5 |
@ UTAH 9:15PM | 9 BYU (8-0) -3.5 |
WASH. TIEBREAKER #1 | 14 |
PENN. ST. TIEBREAKER #2 | 36 |
BYU TIEBREAKER #3 | 45 |
UTAH TIEBREAKER #4 | 27 |
Harvey took out the MAD BALLER!!!