LATEST NEWS:
Total Views: 14Daily Views: 1
Week 14 winner: MR. V. 11-4 (Ties Record for Most Wins)
Feel free to go to the bottom of the page and talk some trash in the comments…
The Stage is Set
MR. V. | (11-4) |
---|---|
at CLEMSON 11:00AM | 16 S. CAROLINA (8-3) +2.5 |
at KENTUCKY 11:00AM | KENTUCK (4-7) +3.5 |
at VANDY 11:00AM | VANDY (6-5) +10.5 |
at OHIO ST. 11:00AM | MICH. (6-5) +20.5 |
at SYRACUSE 2:30PM | SYRACUSE (8-3) +10.5 |
at BAMA 2:30PM | 13 BAMA (8-3) -11.5 |
at SMU 2:30PM | 9 SMU (10-1) -12.5 |
at ZONA 2:30PM | 14 ARIZONA ST. (9-2) -9.5 |
at USC 2:30PM | 5 NOTRE DAME (10-1) -7.5 |
at FLORIDA ST. 6:00PM | FLORIDA (6-5) -14.5 |
at LSU 6:00PM | LSU (7-4) -6.5 |
at IOWA ST. 6:30PM | 17 IOWA ST. (9-2) -3.5 |
at A&M 6:30PM | 20 TEXAS A&M (8-3) +5.5 |
at OREGON 6:30PM | 1 OREGON (11-0) -19.5 |
at BYU 9:15PM | 19 BYU (9-2) -12.5 |
WASH. TIEBREAKER 1 | 17 |
OREGON TIEBREAKER 2 | 38 |
HOUSTON TIEBREAKER 3 | 17 |
BYU TIEBREAKER 4 | 42 |
DOUBLE D. | (10-5) |
---|---|
at CLEMSON 11:00AM | 12 CLEMSON (9-2) -2.5 |
at KENTUCKY 11:00AM | LOUISVILLE (7-4) -3.5 |
at VANDY 11:00AM | 7 TENN. (9-2) -10.5 |
at OHIO ST. 11:00AM | 2 OHIO ST. (10-1) -20.5 |
at SYRACUSE 2:30PM | 8 MIAMI (10-1) -10.5 |
at BAMA 2:30PM | 13 BAMA (8-3) -11.5 |
at SMU 2:30PM | 9 SMU (10-1) -12.5 |
at ZONA 2:30PM | 14 ARIZONA ST. (9-2) -9.5 |
at USC 2:30PM | 5 NOTRE DAME (10-1) -7.5 |
at FLORIDA ST. 6:00PM | FLORIDA (6-5) -14.5 |
at LSU 6:00PM | LSU (7-4) -6.5 |
at IOWA ST. 6:30PM | 17 IOWA ST. (9-2) -3.5 |
at A&M 6:30PM | 20 TEXAS A&M (8-3) +5.5 |
at OREGON 6:30PM | 1 OREGON (11-0) -19.5 |
at BYU 9:15PM | 19 BYU (9-2) -12.5 |
WASH. TIEBREAKER 1 | 3 |
OREGON TIEBREAKER 2 | 47 |
HOUSTON TIEBREAKER 3 | 10 |
BYU TIEBREAKER 4 | 30 |
HTTR | (9-6) |
---|---|
at CLEMSON 11:00AM | 16 S. CAROLINA (8-3) +2.5 |
at KENTUCKY 11:00AM | KENTUCKY (4-7) +3.5 |
at VANDY 11:00AM | 7 TENN. (9-2) -10.5 |
at OHIO ST. 11:00AM | MICH. (6-5) +20.5 |
at SYRACUSE 2:30PM | SYRACUSE (8-3) +10.5 |
at BAMA 2:30PM | AUBURN (5-6) +11.5 |
at SMU 2:30PM | 9 SMU (10-1) -12.5 |
at ZONA 2:30PM | ZONA (4-7) +9.5 |
at USC 2:30PM | 5 NOTRE DAME (10-1) -7.5 |
at FLORIDA ST. 6:00PM | FLORIDA ST (2-9) +14.5 |
at LSU 6:00PM | OU (6-5) +6.5 |
at IOWA ST. 6:30PM | 17 IOWA ST. (9-2) -3.5 |
at A&M 6:30PM | 20 TEXAS A&M (8-3) +5.5 |
at OREGON 6:30PM | 1 OREGON (11-0) -19.5 |
at BYU 9:15PM | HOUSTON (4-7) +12.5 |
WASH. TIEBREAKER 1 | 13 |
OREGON TIEBREAKER 2 | 45 |
HOUSTON TIEBREAKER 3 | 23 |
BYU TIEBREAKER 4 | 34 |
MAD BALLER | (8-7) |
---|---|
at CLEMSON 11:00AM | 12 CLEMSON (9-2) -2.5 |
at KENTUCKY 11:00AM | KENTUCK (4-7) +3.5 |
at VANDY 11:00AM | VANDY (6-5) +10.5 |
at OHIO ST. 11:00AM | MICH. (6-5) +20.5 |
at SYRACUSE 2:30PM | SYRACUSE (8-3) +10.5 |
at BAMA 2:30PM | 13 BAMA (8-3) -11.5 |
at SMU 2:30PM | CAL (6-5) +12.5 |
at ZONA 2:30PM | 14 ARIZONA ST. (9-2) -9.5 |
at USC 2:30PM | 5 NOTRE DAME (10-1) -7.5 |
at FLORIDA ST. 6:00PM | FLORIDA ST (2-9) +14.5 |
at LSU 6:00PM | LSU (7-4) -6.5 |
at IOWA ST. 6:30PM | 17 IOWA ST. (9-2) -3.5 |
at A&M 6:30PM | 20 TEXAS A&M (8-3) +5.5 |
at OREGON 6:30PM | 1 OREGON (11-0) -19.5 |
at BYU 9:15PM | 19 BYU (9-2) -12.5 |
WASH. TIEBREAKER 1 | 11 |
OREGON TIEBREAKER 2 | 38 |
HOUSTON TIEBREAKER 3 | 10 |
BYU TIEBREAKER 4 | 23 |
HARVEY | (7-8) |
---|---|
at CLEMSON 11:00AM | 12 CLEMSON (9-2) -2.5 |
at KENTUCKY 11:00AM | KENTUCK (4-7) +3.5 |
at VANDY 11:00AM | 7 TENN. (9-2) -10.5 |
at OHIO ST. 11:00AM | 2 OHIO ST. (10-1) -20.5 |
at SYRACUSE 2:30PM | 8 MIAMI (10-1) -10.5 |
at BAMA 2:30PM | 13 BAMA (8-3) -11.5 |
at SMU 2:30PM | 9 SMU (10-1) -12.5 |
at ZONA 2:30PM | 14 ARIZONA ST. (9-2) -9.5 |
at USC 2:30PM | USC (6-5) +7.5 |
at FLORIDA ST. 6:00PM | FLORIDA (6-5) -14.5 |
at LSU 6:00PM | OU (6-5) +6.5 |
at IOWA ST. 6:30PM | 17 IOWA ST. (9-2) -3.5 |
at A&M 6:30PM | 20 TEXAS A&M (8-3) +5.5 |
at OREGON 6:30PM | 1 OREGON (11-0) -19.5 |
at BYU 9:15PM | 19 BYU (9-2) -12.5 |
WASH. TIEBREAKER 1 | 10 |
OREGON TIEBREAKER 2 | 31 |
HOUSTON TIEBREAKER 3 | 10 |
BYU TIEBREAKER 4 | 24 |
Almost snuck in there for the w..
Oh Snap!!! At 7-2, I haven’t led the board in so long I forgot what it feels like.. LOL!