2026 Leaderboards
2026 Week 4 Leader Board
15 Winning Picks Possible
Oregon Tiebreaker #1 (TBD)
| Player | Winning Picks |
|---|---|
| Kiki’s BoyZ | 0 |
| M-Dog | 0 |
| Pode | 0 |
| The Doe | 0 |
| C-Note | 0 |
| Maddan Hatter | 0 |
| Mr. V | 0 |
| Mad Baller | 0 |
| The HTTR | 0 |
| Double D | 0 |
| Harvey | 0 |
| The Lizard | 0 |
2026 Overall Points Leaders: (45 Points Possible)
CBS 2026 #1 Top Picker(s) (35)
| Player | Winning Picks |
|---|---|
| M-Dog | 26 |
| Kiki’s BoyZ | 25 |
| The HTTR | 24 |
| C-Note | 24 |
| Mad Baller | 23 |
| Pode | 23 |
| Maddan Hatter | 21 |
| Harvey | 20 |
| Double D | 20 |
| The Doe | 20 |
| The Lizard | 19 |
| Mr. V | 18 |
| Bad O-Men | 5 |
2026 Best Avg. Picks Per Week:Â
Updated at End of Each Week
| Player | 3 Weeks |
|---|---|
| M-Dog | 26 (8.67) |
| Kiki’s BoyZ | 25 (8.33) |
| The HTTR | 24 (8.0) |
| C-Note | 18 (8.0) |
| Mad Baller | 23 (7.67) |
| Pode | 23 (7.67) |
| Maddan Hatter | 21 (7.0) |
| Harvey | 14 (6.67) |
| Double D | 14 (6.67) |
| The Doe | 13 (6.67) |
| Mr. V | 18 (6.0) |
| The Lizard | 19 (9.5) 2 Weeks |
| Bad O-Men | 5 (5) 1 Week |
Wins by Week
| Pickers | YTD Total Picks | Week 3 | Week 2 | Week 1 |
|---|---|---|---|---|
| The Lizard | 19 | 0 | 9 | 10 |
| Harvey | 20 | 3 | 7 | 10 |
| The HTTR | 24 | 7 | 7 | 10 |
| C-Note | 24 | 7 | 7 | 10 |
| M-Dog | 26 | 9 | 8 | 9 |
| Mad Baller | 23 | 7 | 8 | 8 |
| Pode | 23 | 9 | 6 | 8 |
| Double D | 20 | 7 | 5 | 8 |
| Mr. V | 18 | 7 | 4 | 7 |
| Kiki’s BoyZ | 25 | 10 | 8 | 7 |
| Maddan Hatter | 21 | 7 | 8 | 6 |
| The Doe | 20 | 7 | 7 | 6 |
| Bad O-men | 5 | 0 | 0 | 5 |
Week 4 Stage is Set

| Mr. V | (3-1) |
|---|---|
| @ LVILLE 11:00AM | WAKE (2-1) +12.5 |
| @ OHIO ST 11:00AM | Illinois (2-1) +27.5 |
| @ TENN 11:00AM | 1 Texas (3-0) -5.5 |
| @ BAY. 11:00AM | Baylor (2-1) -9.5 |
| @ PUR 1:00PM | 3 Notre Dame (3-0) -26.5 |
| @ FLA. 2:30PM | 21 Florida (3-0) -3.5 |
| @ UGA 2:30PM | 2 Georgia (3-0) -13.5 |
| @ MICH 2:30PM | 18 Michigan (3-0) -5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | 13 Penn St. (3-0) -10.5 |
| @ CINCY 6:00PM | Kansas St. (3-0) -6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 23 Texas A&M (2-1) +10.5 |
| @ USC 6:30PM | 12 USC (4-0) +3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 38 |
| USC Tiebreaker #2 | 45 |
| ZONA Tiebreaker #3 | 27 |
| WASHST Tiebreaker #4 | 17 |

| Mad Baller | (3-1) |
|---|---|
| @ LVILLE 11:00AM | 16 Louisville (2-1) -12.5 |
| @ OHIO ST 11:00AM | Illinois (2-1) +27.5 |
| @ TENN 11:00AM | 14 Tennessee (3-0) +5.5 |
| @ BAY. 11:00AM | Baylor (2-1) -9.5 |
| @ PUR 1:00PM | Purdue (1-2) +26.5 |
| @ FLA. 2:30PM | 4 Ole Miss (3-0) +3.5 |
| @ UGA 2:30PM | OU (2-1) +13.5 |
| @ MICH 2:30PM | 18 Michigan (3-0) -5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | 13 Penn St. (3-0) -10.5 |
| @ CINCY 6:00PM | CINCY (3-0) +6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 10 LSU (2-1) -10.5 |
| @ USC 6:30PM | 12 USC (4-0) +3.5 |
| @ WASH ST 6:30PM | Wash. St. (1-2) +9.5 |
| OREG Tiebreaker #1 | 30 |
| USC Tiebreaker #2 | 30 |
| ZONA Tiebreaker #3 | 30 |
| WASHST Tiebreaker #4 | 25 |

| Kiki’s BoyZ | (2-2) |
|---|---|
| @ LVILLE 11:00AM | WAKE (2-1) +12.5 |
| @ OHIO ST 11:00AM | Illinois (2-1) +27.5 |
| @ TENN 11:00AM | 1 Texas (3-0) -5.5 |
| @ BAY. 11:00AM | Colorado (2-1) +9.5 |
| @ PUR 1:00PM | Purdue (1-2) +26.5 |
| @ FLA. 2:30PM | 21 Florida (3-0) -3.5 |
| @ UGA 2:30PM | OU (2-1) +13.5 |
| @ MICH 2:30PM | 18 Michigan (3-0) -5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | Wisconsin (2-1) +10.5 |
| @ CINCY 6:00PM | CINCY (3-0) +6.5 |
| @ BAMA 6:00PM | So. Car. (2-1) +13.5 |
| @ LSU 6:30PM | 10 LSU (2-1) -10.5 |
| @ USC 6:30PM | 12 USC (4-0) +3.5 |
| @ WASH ST 6:30PM | Wash. St. (1-2) +9.5 |
| OREG Tiebreaker #1 | 21 |
| USC Tiebreaker #2 | 28 |
| ZONA Tiebreaker #3 | 21 |
| WASHST Tiebreaker #4 | 31 |

| Pode | (2-2) |
|---|---|
| @ LVILLE 11:00AM | WAKE (2-1) +12.5 |
| @ OHIO ST 11:00AM | 7 Ohio St. (2-1) -27.5 |
| @ TENN 11:00AM | 14 Tennessee (3-0) +5.5 |
| @ BAY. 11:00AM | Baylor (2-1) -9.5 |
| @ PUR 1:00PM | 3 Notre Dame (3-0) -26.5 |
| @ FLA. 2:30PM | 21 Florida (3-0) -3.5 |
| @ UGA 2:30PM | OU (2-1) +13.5 |
| @ MICH 2:30PM | 18 Michigan (3-0) -5.5 |
| @ IOWA ST 2:30PM | Iowa St. (2-1) +8.5 |
| @ PENN 4:00PM | 13 Penn St. (3-0) -10.5 |
| @ CINCY 6:00PM | CINCY (3-0) +6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 10 LSU (2-1) -10.5 |
| @ USC 6:30PM | 12 USC (4-0) +3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 17 |
| USC Tiebreaker #2 | 27 |
| ZONA Tiebreaker #3 | 24 |
| WASHST Tiebreaker #4 | 13 |

| The Doe | (2-2) |
|---|---|
| @ LVILLE 11:00AM | 16 Louisville (2-1) -12.5 |
| @ OHIO ST 11:00AM | 7 Ohio St. (2-1) -27.5 |
| @ TENN 11:00AM | 14 Tennessee (3-0) +5.5 |
| @ BAY. 11:00AM | Baylor (2-1) -9.5 |
| @ PUR 1:00PM | 3 Notre Dame (3-0) -26.5 |
| @ FLA. 2:30PM | 4 Ole Miss (3-0) +3.5 |
| @ UGA 2:30PM | 2 Georgia (3-0) -13.5 |
| @ MICH 2:30PM | 17 Iowa (3-0) +5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | Wisconsin (2-1) +10.5 |
| @ CINCY 6:00PM | Kansas St. (3-0) -6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 10 LSU (2-1) -10.5 |
| @ USC 6:30PM | 12 USC (4-0) +3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 17 |
| USC Tiebreaker #2 | 24 |
| ZONA Tiebreaker #3 | 27 |
| WASHST Tiebreaker #4 | 24 |

| C-Note | (2-2) |
|---|---|
| @ LVILLE 11:00AM | 16 Louisville (2-1) -12.5 |
| @ OHIO ST 11:00AM | Illinois (2-1) +27.5 |
| @ TENN 11:00AM | 1 Texas (3-0) -5.5 |
| @ BAY. 11:00AM | Baylor (2-1) -9.5 |
| @ PUR 1:00PM | 3 Notre Dame (3-0) -26.5 |
| @ FLA. 2:30PM | 4 Ole Miss (3-0) +3.5 |
| @ UGA 2:30PM | 2 Georgia (3-0) -13.5 |
| @ MICH 2:30PM | 18 Michigan (3-0) -5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | 13 Penn St. (3-0) -10.5 |
| @ CINCY 6:00PM | Kansas St. (3-0) -6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 23 Texas A&M (2-1) +10.5 |
| @ USC 6:30PM | 20 Oregon (2-1) -3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 24 |
| USC Tiebreaker #2 | 17 |
| ZONA Tiebreaker #3 | 27 |
| WASHST Tiebreaker #4 | 13 |

| Maddan Hatter | (2-2) |
|---|---|
| @ LVILLE 11:00AM | 16 Louisville (2-1) -12.5 |
| @ OHIO ST 11:00AM | 7 Ohio St. (2-1) -27.5 |
| @ TENN 11:00AM | 1 Texas (3-0) -5.5 |
| @ BAY. 11:00AM | Baylor (2-1) -9.5 |
| @ PUR 1:00PM | 3 Notre Dame (3-0) -26.5 |
| @ FLA. 2:30PM | 21 Florida (3-0) -3.5 |
| @ UGA 2:30PM | 2 Georgia (3-0) -13.5 |
| @ MICH 2:30PM | 18 Michigan (3-0) -5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | 13 Penn St. (3-0) -10.5 |
| @ CINCY 6:00PM | Kansas St. (3-0) -6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 10 LSU (2-1) -10.5 |
| @ USC 6:30PM | 20 Oregon (2-1) -3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 27 |
| USC Tiebreaker #2 | 21 |
| ZONA Tiebreaker #3 | 24 |
| WASHST Tiebreaker #4 | 17 |

| Harvey | (2-2) |
|---|---|
| @ LVILLE 11:00AM | 16 Louisville (2-1) -12.5 |
| @ OHIO ST 11:00AM | Illinois (2-1) +27.5 |
| @ TENN 11:00AM | 1 Texas (3-0) -5.5 |
| @ BAY. 11:00AM | Baylor (2-1) -9.5 |
| @ PUR 1:00PM | 3 Notre Dame (3-0) -26.5 |
| @ FLA. 2:30PM | 4 Ole Miss (3-0) +3.5 |
| @ UGA 2:30PM | 2 Georgia (3-0) -13.5 |
| @ MICH 2:30PM | 18 Michigan (3-0) -5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | 13 Penn St. (3-0) -10.5 |
| @ CINCY 6:00PM | Kansas St. (3-0) -6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 10 LSU (2-1) -10.5 |
| @ USC 6:30PM | 20 Oregon (2-1) -3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 28 |
| USC Tiebreaker #2 | 21 |
| ZONA Tiebreaker #3 | 24 |
| WASHST Tiebreaker #4 | 20 |

| M-Dog | (1-3) |
|---|---|
| @ LVILLE 11:00AM | 16 Louisville (2-1) -12.5 |
| @ OHIO ST 11:00AM | 7 Ohio St. (2-1) -27.5 |
| @ TENN 11:00AM | 14 Tennessee (3-0) +5.5 |
| @ BAY. 11:00AM | Colorado (2-1) +9.5 |
| @ PUR 1:00PM | Purdue (1-2) +26.5 |
| @ FLA. 2:30PM | 4 Ole Miss (3-0) +3.5 |
| @ UGA 2:30PM | 2 Georgia (3-0) -13.5 |
| @ MICH 2:30PM | 17 Iowa (3-0) +5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | Wisconsin (2-1) +10.5 |
| @ CINCY 6:00PM | CINCY (3-0) +6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 23 Texas A&M (2-1) +10.5 |
| @ USC 6:30PM | 12 USC (4-0) +3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 35 |
| USC Tiebreaker #2 | 26 |
| ZONA Tiebreaker #3 | 34 |
| WASHST Tiebreaker #4 | 29 |

| The HTTR | (1-3) |
|---|---|
| @ LVILLE 11:00AM | 16 Louisville (2-1) -12.5 |
| @ OHIO ST 11:00AM | Illinois (2-1) +27.5 |
| @ TENN 11:00AM | 1 Texas (3-0) -5.5 |
| @ BAY. 11:00AM | Colorado (2-1) +9.5 |
| @ PUR 1:00PM | Purdue (1-2) +26.5 |
| @ FLA. 2:30PM | 4 Ole Miss (3-0) +3.5 |
| @ UGA 2:30PM | 2 Georgia (3-0) -13.5 |
| @ MICH 2:30PM | 18 Michigan (3-0) -5.5 |
| @ IOWA ST 2:30PM | Iowa St. (2-1) +8.5 |
| @ PENN 4:00PM | 13 Penn St. (3-0) -10.5 |
| @ CINCY 6:00PM | CINCY (3-0) +6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 10 LSU (2-1) -10.5 |
| @ USC 6:30PM | 20 Oregon (2-1) -3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 35 |
| USC Tiebreaker #2 | 31 |
| ZONA Tiebreaker #3 | 27 |
| WASHST Tiebreaker #4 | 17 |

| Double D | (1-3) |
|---|---|
| @ LVILLE 11:00AM | 16 Louisville (2-1) -12.5 |
| @ OHIO ST 11:00AM | 7 Ohio St. (2-1) -27.5 |
| @ TENN 11:00AM | 14 Tennessee (3-0) +5.5 |
| @ BAY. 11:00AM | Colorado (2-1) +9.5 |
| @ PUR 1:00PM | 3 Notre Dame (3-0) -26.5 |
| @ FLA. 2:30PM | 4 Ole Miss (3-0) +3.5 |
| @ UGA 2:30PM | 2 Georgia (3-0) -13.5 |
| @ MICH 2:30PM | 17 Iowa (3-0) +5.5 |
| @ IOWA ST 2:30PM | 15 Utah (3-0) -8.5 |
| @ PENN 4:00PM | 13 Penn St. (3-0) -10.5 |
| @ CINCY 6:00PM | Kansas St. (3-0) -6.5 |
| @ BAMA 6:00PM | 8 BAMA (3-0) -13.5 |
| @ LSU 6:30PM | 10 LSU (2-1) -10.5 |
| @ USC 6:30PM | 20 Oregon (2-1) -3.5 |
| @ WASH ST 6:30PM | Arizona (2-1) -9.5 |
| OREG Tiebreaker #1 | 34 |
| USC Tiebreaker #2 | 30 |
| ZONA Tiebreaker #3 | 27 |
| WASHST Tiebreaker #4 | 3 |
2025 Winners
2025 Overall Points Leaders: (210 Points Possible)
CBS 2025 #1 Top Picker (127)
| Player | Correct Picks |
|---|---|
| C-Note (Co-Champion) | 114 |
| Mr. V. (Co-Champion) | 114 |
| Harvey | 110 |
| The HTTR | 110 |
| Mad Baller | 106 |
| M-Dog | 104 |
| Maddan Hatter | 104 |
| The Doe | 104 |
| Pode | 70 |
| Kiki’s Boyz | 61 |
| The Lizard | 60 |
| Razor Hogz | 16 |
| Brain Freeze | 6 |
| The Rook | 5 |
2025 Best Avg. Picks Per Week:Â
CBS 2025 #1 Top Picker Weekly AVG. (9.07)
| Player | Weekly Avg. |
|---|---|
| Pode (70 Wins / 7 Weeks) | 10 Wins P/Week |
| Mr. V. (114 Wins / 14 Weeks) | 8.14 Wins P/Week |
| C-Note (114 Wins / 14 Weeks) | 8.14 Wins P/Week |
| M-DOG (104 Wins / 13 Weeks | 8.0 Wins P/Week |
| Maddan Hatter (104 Wins / 13 Weeks) | 8.0 Wins P/Week |
| Harvey (110 Wins / 14 Weeks) | 7.86 Wins P/Week |
| The HTTR (110 Wins / 14 Weeks) | 7.86 Wins P/Week |
| Kiki Boyz (61 Wins / 8 Weeks) | 7.63 Wins P/Week |
| Mad Baller (106 Wins / 14 Weeks) | 7.57 Wins P/Week |
| The Lizard (60 Wins / 8 Weeks) | 7.5 Wins P/Week |
| The Doe (104 Wins / 14 Weeks) | 7.43 Wins P/Week |
RECORD HOLDERS

Most Consecutive Wins
3 Consecutive Wins - The Trifecta AwardThe Trifecta Award
The Mad Baller Won the Trifecta Award – 3 Consecutive Wins During Weeks 5, 6 & 7 in 2024

Most Wins in 2025
Mr. V - 4 Wins - Weeks 4, 5, 7 & 12Most Wins in 2025
Mr. V. Currently Lead 2025 with 4 Wins – Weeks 4, 5, 7 & 12

Most Overall Wins
6 Wins - 2024/2025Most Overall Wins Since 2024
Mr. V Has the Most Overall Wins Since 2024 with 6
Most Single Week Wins
C-NOTE - Week 1, 2025 (12-3)C-NOTE
C-NOTE Picked 12 Wins in Week 1, 2025 / Breaking the Previous Record of (11-4) Held by Mad Baller, Lizard & Mr. V.
Most Single Week Wins
M-DOG - Week 8, 2025 (12-3)M-DOG
M-DOG Picked 12 Wins in Week 8, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025
Most Single Week Wins
PODE - Week 9, 2025 (12-3)PODE
PODE Picked 12 Wins in Week 9, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025 & M-DOG in Week 8, 2025
Most Single Week Wins
MR. V - Week 12, 2025 (12-3)MR. V
MR. V Picked 12 Wins in Week 9, 2025 / Tying the Record Previously Set by C-NOTE in Week 1, 2025, M-DOG in Week 8, 2025 & PODE in Week 9, 2025

