LATEST NEWS:
Total Views: 478Daily Views: 1
Week 10 winner: MAD BALLER (11-4) 11 Picks is New Record
Feel free to go to the bottom of the page and talk some trash in the comments…
Double D talked some smack a couple weeks back… but he delivered with the win last week
The Stage is Set

| MAD BALLER | 11-4 |
|---|---|
| @ ARMY 11:00AM | AIR FORCE (1-6) +22.5 |
| @ MIAMI (FLA) 11:00AM | DUKE (6-2) +20.5 |
| @ ARKANSAS 11:00AM | 19 OLE MISS (6-2) -6.5 |
| @ PENN ST. 11:00AM | 4 OHIO ST. (6-1) -3.5 |
| @ ILLINOIS 11:00AM | 24 ILLINOIS (6-2) +1.5 |
| @ GEORGIA 2:30PM | 2 GEORGIA (6-1) -16.5 |
| @ HOUSTON 2:30PM | HOUSTON (3-5) +12.5 |
| @ IOWA ST. 2:30PM | TEXAS TECH (5-3) +14.5 |
| @ MICH. 2:30PM | 1 OREGON (8-0) -14.5 |
| @ MICH. ST. 2:30PM | 13 INDIANA (8-0) -7.5 |
| @ CLEMSON 6:30PM | 11 CLEMSON (6-1) -11.5 |
| @ S. CAROLINA 6:30PM | S. CAROLINA (4-3) +3.5 |
| @ WASH. 6:30PM | WASHINGTON (4-4) +2.5 |
| @ TENN. 6:45PM | 7 TENNESSEE (6-1) -15.5 |
| @ SMU 7:00PM | 20 SMU (7-1) -6.5 |
| UK TIEBREAKER #1 | 17 |
| TENN. TIEBREAKER #2 | 34 |
| PITT. TIEBREAKER #3 | 23 |
| SMU TIEBREAKER #4 | 30 |

| MR. V. | 5-10 |
|---|---|
| @ ARMY 11:00AM | 21 ARMY (7-0) -22.5 |
| @ MIAMI (FLA) 11:00AM | DUKE (6-2) +20.5 |
| @ ARKANSAS 11:00AM | ARKANSAS (5-3) +6.5 |
| @ PENN ST. 11:00AM | 4 OHIO ST. (6-1) -3.5 |
| @ ILLINOIS 11:00AM | 24 ILLINOIS (6-2) +1.5 |
| @ GEORGIA 2:30PM | 2 GEORGIA (6-1) -16.5 |
| @ HOUSTON 2:30PM | 17 KANSAS ST. (7-1) -12.5 |
| @ IOWA ST. 2:30PM | 11 IOWA ST. (7-0) -14.5 |
| @ MICH. 2:30PM | 1 OREGON (8-0) -14.5 |
| @ MICH. ST. 2:30PM | 13 INDIANA (8-0) -7.5 |
| @ CLEMSON 6:30PM | 11 CLEMSON (6-1) -11.5 |
| @ S. CAROLINA 6:30PM | 10 TEXAS A&M (7-1) -3.5 |
| @ WASH. 6:30PM | USC (4-4) -2.5 |
| @ TENN. 6:45PM | KENTUCKY (3-5) +15.5 |
| @ SMU 7:00PM | 20 SMU (7-1) -6.5 |
| UK TIEBREAKER #1 | 16 |
| TENN. TIEBREAKER #2 | 20 |
| PITT. TIEBREAKER #3 | 31 |
| SMU TIEBREAKER #4 | 38 |

| DOUBLE D. | 5-10 |
|---|---|
| @ ARMY 11:00AM | 21 ARMY (7-0) -22.5 |
| @ MIAMI (FLA) 11:00AM | 5 MIAMI (FLA) -20.5 |
| @ ARKANSAS 11:00AM | ARKANSAS (5-3) +6.5 |
| @ PENN ST. 11:00AM | 4 OHIO ST. (6-1) -3.5 |
| @ ILLINOIS 11:00AM | 24 ILLINOIS (6-2) +1.5 |
| @ GEORGIA 2:30PM | 2 GEORGIA (6-1) -16.5 |
| @ HOUSTON 2:30PM | 17 KANSAS ST. (7-1) -12.5 |
| @ IOWA ST. 2:30PM | 11 IOWA ST. (7-0) -14.5 |
| @ MICH. 2:30PM | 1 OREGON (8-0) -14.5 |
| @ MICH. ST. 2:30PM | 13 INDIANA (8-0) -7.5 |
| @ CLEMSON 6:30PM | 11 CLEMSON (6-1) -11.5 |
| @ S. CAROLINA 6:30PM | 10 TEXAS A&M (7-1) -3.5 |
| @ WASH. 6:30PM | WASHINGTON (4-4) +2.5 |
| @ TENN. 6:45PM | 7 TENNESSEE (6-1) -15.5 |
| @ SMU 7:00PM | 18 PITT (7-0) +6.5 |
| UK TIEBREAKER #1 | 10 |
| TENN. TIEBREAKER #2 | 45 |
| PITT. TIEBREAKER #3 | 30 |
| SMU TIEBREAKER #4 | 27 |

| HTTR | 5-10 |
|---|---|
| @ ARMY 11:00AM | 21 ARMY (7-0) -22.5 |
| @ MIAMI (FLA) 11:00AM | 5 MIAMI (FLA) -20.5 |
| @ ARKANSAS 11:00AM | 19 OLE MISS (6-2) -6.5 |
| @ PENN ST. 11:00AM | 3 PENN ST. (7-0) +3.5 |
| @ ILLINOIS 11:00AM | 24 ILLINOIS (6-2) +1.5 |
| @ GEORGIA 2:30PM | 2 GEORGIA (6-1) -16.5 |
| @ HOUSTON 2:30PM | 17 KANSAS ST. (7-1) -12.5 |
| @ IOWA ST. 2:30PM | 11 IOWA ST. (7-0) -14.5 |
| @ MICH. 2:30PM | 1 OREGON (8-0) -14.5 |
| @ MICH. ST. 2:30PM | 13 INDIANA (8-0) -7.5 |
| @ CLEMSON 6:30PM | 11 CLEMSON (6-1) -11.5 |
| @ S. CAROLINA 6:30PM | 10 TEXAS A&M (7-1) -3.5 |
| @ WASH. 6:30PM | WASHINGTON (4-4) +2.5 |
| @ TENN. 6:45PM | 7 TENNESSEE (6-1) -15.5 |
| @ SMU 7:00PM | 18 PITT (7-0) +6.5 |
| UK TIEBREAKER #1 | 6 |
| TENN. TIEBREAKER #2 | 35 |
| PITT. TIEBREAKER #3 | 21 |
| SMU TIEBREAKER #4 | 24 |

| HARVEY | 4-11 |
|---|---|
| @ ARMY 11:00AM | 21 ARMY (7-0) -22.5 |
| @ MIAMI (FLA) 11:00AM | DUKE (6-2) +20.5 |
| @ ARKANSAS 11:00AM | ARKANSAS (5-3) +6.5 |
| @ PENN ST. 11:00AM | 4 OHIO ST. (6-1) -3.5 |
| @ ILLINOIS 11:00AM | 24 ILLINOIS (6-2) +1.5 |
| @ GEORGIA 2:30PM | 2 GEORGIA (6-1) -16.5 |
| @ HOUSTON 2:30PM | 17 KANSAS ST. (7-1) -12.5 |
| @ IOWA ST. 2:30PM | 11 IOWA ST. (7-0) -14.5 |
| @ MICH. 2:30PM | 1 OREGON (8-0) -14.5 |
| @ MICH. ST. 2:30PM | 13 INDIANA (8-0) -7.5 |
| @ CLEMSON 6:30PM | 11 CLEMSON (6-1) -11.5 |
| @ S. CAROLINA 6:30PM | S. CAROLINA (4-3) +3.5 |
| @ WASH. 6:30PM | USC (4-4) -2.5 |
| @ TENN. 6:45PM | 7 TENNESSEE (6-1) -15.5 |
| @ SMU 7:00PM | 18 PITT (7-0) +6.5 |
| UK TIEBREAKER #1 | 21 |
| TENN. TIEBREAKER #2 | 31 |
| PITT. TIEBREAKER #3 | 28 |
| SMU TIEBREAKER #4 | 14 |
5 Comments
Comments are closed.


I let my grandkids make my picks to give everyone else a better chance.
I’m not tryna pick on Green, but I have truly never seen a quarterback who seemingly just can’t feel the heat coming at him…
Why no spread for Arkansas game
Oh, I’ll get it fixed..
Let’s get it on!!