LATEST NEWS:
Week 2 Winner (Brain Freeze)

| Neal | 7-8 |
|---|---|
| WEEK 2 WINNER | |
| At Cincinnati 11:00am | Pittsburgh (1-0) +2.5 |
| At Michigan 11:00am | 3 Texas (1-0) -7.5 |
| At Oklahoma St. 11:00am | at 16 Oklahoma State (1-0) -7.5 |
| At Tulane 11:00am | 17 Kansas St. (1-0) -9.5 |
| At Kentucky 2:30pm | at Kentucky (1-0) -10.5 |
| At Auburn 2:30pm | at Auburn (1-0) -13.5 |
| At Iowa 2:30pm | at 21 Iowa (1-0) -2.5 |
| At Utah 2:30pm | at 11 Utah (1-0) -14.5 |
| At Wake Forest 6:00pm | Virginia (1-0) +2.5 |
| At Illinois 6:00pm | 19 Kansas (1-0) -5.5 |
| At NC State 6:30pm | 14 Tennessee (1-0) -7.5 |
| At Nebraska 6:30pm | at Nebraska (1-0) -7.5 |
| At Oregon 9:00pm | at 7 Oregon (1-0) -19.5 |
| At Washington St. 9:00pm | at Washington St. (1-0) +1.5 |
| At Arizona St. 9:30pm | Miss. State (1-0) -6.5 |
| Texas Tech Tiebreaker #1 | 17 |
| Washington St. Tiebreaker #2 | 21 |
| Miss. State Tiebreaker #3 | 20 |
| Arizona St. Tiebreaker #4 | 13 |

| The Mad Baller | 6-9 |
|---|---|
| At Cincinnati 11:00am | at Cincinnati (1-0) -2.5 |
| At Michigan 11:00am | 3 Texas (1-0) -7.5 |
| At Oklahoma St. 11:00am | at 16 Oklahoma State (1-0) -7.5 |
| At Tulane 11:00am | at Tulane (1-0) +9.5 |
| At Kentucky 2:30pm | at Kentucky (1-0) -10.5 |
| At Auburn 2:30pm | at Auburn (1-0) -13.5 |
| At Iowa 2:30pm | at 21 Iowa (1-0) -2.5 |
| At Utah 2:30pm | at 11 Utah (1-0) -14.5 |
| At Wake Forest 6:00pm | at Wake Forest (10) -2.5 |
| At Illinois 6:00pm | at Illinois (1-0) +5.5 |
| At NC State 6:30pm | at 24 NC State (1-0) +7.5 |
| At Nebraska 6:30pm | at Nebraska (1-0) -7.5 |
| At Oregon 9:00pm | at 7 Oregon (1-0) -19.5 |
| At Washington St. 9:00pm | at Washington St. (1-0) +1.5 |
| At Arizona St. 9:30pm | MISS. ST (1-0) +6.5 |
| Texas Tech Tiebreaker #1 | 24 |
| Washington St. Tiebreaker #2 | 30 |
| Miss. State Tiebreaker #3 | 27 |
| Arizona St. Tiebreaker #4 | 34 |

| MR. V | 6-9 |
|---|---|
| At Cincinnati 11:00am | Pittsburgh (1-0) +2.5 |
| At Michigan 11:00am | 3 Texas (1-0) -7.5 |
| At Oklahoma St. 11:00am | Arkansas (1-0) +7.5 |
| At Tulane 11:00am | at Tulane (1-0) +9.5 |
| At Kentucky 2:30pm | at Kentucky (1-0) -10.5 |
| At Auburn 2:30pm | at Auburn (1-0) -13.5 |
| At Iowa 2:30pm | at 21 Iowa (1-0) -2.5 |
| At Utah 2:30pm | Baylor (1-0) +14.5 |
| At Wake Forest 6:00pm | at Wake Forest (10) -2.5 |
| At Illinois 6:00pm | 19 Kansas (1-0) -5.5 |
| At NC State 6:30pm | at 24 NC State (1-0) +7.5 |
| At Nebraska 6:30pm | at Nebraska (1-0) -7.5 |
| At Oregon 9:00pm | at 7 Oregon (1-0) -19.5 |
| At Washington St. 9:00pm | at Washington St. (1-0) +1.5 |
| At Arizona St. 9:30pm | MISS. ST. (1-0) +6.5 |
| Texas Tech Tiebreaker #1 | 31 |
| Washington St. Tiebreaker #2 | 41 |
| Miss. State Tiebreaker #3 | 35 |
| Arizona St. Tiebreaker #4 | 31 |

| Harvey | 5-10 |
|---|---|
| At Cincinnati 11:00am | Pittsburgh (1-0) +2.5 |
| At Michigan 11:00am | 3 Texas (1-0) -7.5 |
| At Oklahoma St. 11:00am | Arkansas (1-0) +7.5 |
| At Tulane 11:00am | 17 Kansas St. (1-0) -9.5 |
| At Kentucky 2:30pm | at Kentucky (1-0) -10.5 |
| At Auburn 2:30pm | at Auburn (1-0) -13.5 |
| At Iowa 2:30pm | at 21 Iowa (1-0) -2.5 |
| At Utah 2:30pm | at 11 Utah (1-0) -14.5 |
| At Wake Forest 6:00pm | at Wake Forest (10) -2.5 |
| At Illinois 6:00pm | 19 Kansas (1-0) -5.5 |
| At NC State 6:30pm | 14 Tennessee (1-0) -7.5 |
| At Nebraska 6:30pm | at Nebraska (1-0) -7.5 |
| At Oregon 9:00pm | at 7 Oregon (1-0) -19.5 |
| At Washington St. 9:00pm | at Washington St. (1-0) +1.5 |
| At Arizona St. 9:30pm | Miss. State (1-0) -6.5 |
| Texas Tech Tiebreaker #1 | 21 |
| Washington St. Tiebreaker #2 | 24 |
| Miss. State Tiebreaker #3 | 21 |
| Arizona St. Tiebreaker #4 | 14 |

