Week 3 Winner (Mr. V)

  • Mr. V: 9-6

  • The Mad Baller: 8-7

  • ROOK: 5-10

Mr. V.
MR. V 9-6
WEEK 3 WINNER
at Florida St. 11:00am Florida St. (0-2) -5.5
at South Carolina 11:00am 16 LSU (1-1) -7.5
at Wisconsin 11:00am Wisconsin (2-0) +15.5
at Missouri 11:45am 24 Boston College (2-0) +16.5
at Florida 2:30pm Texas A&M (1-1) -3.5
at Pittsburgh 2:30pm West Virginia (1-1) -2.5
at Oklahoma 2:30pm Tulane (1-1) +13.5
at Oregon St. 2:30pm 9 Oregon (2-0) -16.5
at Washington 2:30pm Washington St. (2-0) +3.5
at Purdue 2:30pm 18 Notre Dame (1-1) -12.5
at Kentucky 6:30pm 1 Georgia (2-0) -23.5
at TCU 6:30pm UCF (2-0) +2.5
at Colorado St. 6:30pm Colorado (1-1) -7.5
at UCLA 6:30pm Indiana (2-0) -2.5
at Virginia 7:00pm Maryland (1-1) -2.5
Indiana Tiebreaker #1 31
UCLA Tiebreaker #2 17
Maryland Tiebreaker #3 28
Virginia Tiebreaker #4 24
Mad Baller
MAD BALLER 8-7
at Florida St. 11:00am Florida St. (0-2) -5.5
at South Carolina 11:00am South Carolina (2-0) +7.5
at Wisconsin 11:00am Wisconsin (2-0) +15.5
at Missouri 11:45am 6 Missouri (2-0) -16.5
at Florida 2:30pm Florida (1-1) +3.5
at Pittsburgh 2:30pm Pittsburgh (2-0) -2.5
at Oklahoma 2:30pm 15 Oklahoma (2-0) -13.5
at Oregon St. 2:30pm 9 Oregon (2-0) -16.5
at Washington 2:30pm Washington (2-0) -3.5
at Purdue 2:30pm 18 Notre Dame (1-1) -12.5
at Kentucky 6:30pm Kentucky (1-1) +23.5
at TCU 6:30pm UCF (2-0) +2.5
at Colorado St. 6:30pm Colorado St. (1-1) +7.5
at UCLA 6:30pm UCLA (1-0) +2.5
at Virginia 7:00pm Maryland (1-1) -2.5
Indiana Tiebreaker #1 24
UCLA Tiebreaker #2 23
Maryland Tiebreaker #3 27
Virginia Tiebreaker #4 20
Rook
ROOK 5-10
at Florida St. 11:00am Florida St. (0-2) -5.5
at South Carolina 11:00am 16 LSU (1-1) -7.5
at Wisconsin 11:00am 4 Alabama (2-0) -15.5
at Missouri 11:45am 6 Missouri (2-0) -16.5
at Florida 2:30pm Florida (1-1) +3.5
at Pittsburgh 2:30pm Pittsburgh (2-0) -2.5
at Oklahoma 2:30pm 15 Oklahoma (2-0) -13.5
at Oregon St. 2:30pm Oregon State (2-0) +16.5
at Washington 2:30pm Washington (2-0) -3.5
at Purdue 2:30pm 18 Notre Dame (1-1) -12.5
at Kentucky 6:30pm 1 Georgia (2-0) -23.5
at TCU 6:30pm TCU (2-0) -2.5
at Colorado St. 6:30pm Colorado (1-1) -7.5
at UCLA 6:30pm UCLA (1-0) +2.5
at Virginia 7:00pm Virginia (2-0) +2.5
Indiana Tiebreaker #1 27
UCLA Tiebreaker #2 41
Maryland Tiebreaker #3 34
Virginia Tiebreaker #4 20

Share with a buddy..

Leave A Comment